Appendix A - List of Designated Areas and Property Owners, Area in Acres.*
| OWNERSHIP / PROPERTY NAME | Number of Parcels |
Wetland |
Flood-plain |
Upland |
Beach/Dune |
Total |
| Connecticut Department of Environmental Protection: | ||||||
| Blackhall River | 3 | 5.2 | 3.1 | 8.3 | ||
| Clark Creek WMA | 1 | 4.2 | 3.6 | 7.8 | ||
| Connecticut River WMA | 3 | 7.4 | 7.4 | |||
| Cromwell Meadows WMA | 3 | 382.1 | 80.3 | 462.4 | ||
| Dart Island SP | 1 | 19.0 | 19.0 | |||
| Deep River | 1 | 7.9 | 7.9 | |||
| Ferry Point Marsh WMA | 4 | 46.8 | 4.6 | 51.4 | ||
| George D. Seymour SPSR | 1 | 61.3 | 27.0 | 88.3 | ||
| Gillette Castle SP | 1 | 3.0 | 2.7 | 5.7 | ||
| Great Island WMA | 14 | 583.9 | 4.1 | 588.0 | ||
| Haddam Island SP | 1 | 25.4 | 25.4 | |||
| Haddam Meadows SP | 1 | 39.3 | 112.0 | 12.6 | 163.9 | |
| Haddam Neck WMA | 5 | 62.1 | 53.4 | 8.9 | 124.4 | |
| Higganum Meadows WMA | 6 | 75.6 | 8.8 | 84.4 | ||
| Hurd SP | 1 | 0.7 | 0.7 | |||
| Lieutenant River | 3 | 0.8 | 2.1 | 2.9 | ||
| Lords Cove WMA | 14 | 152.3 | 7.2 | 159.5 | ||
| Lords Island WMA | 1 | 8.3 | 8.3 | |||
| Marine Headquarters | 1 | 3.1 | 11.9 | 15.0 | ||
| Nott Island WMA | 1 | 30.2 | 50.0 | 80.2 | ||
| Pecausett Meadows WMA | 4 | 13.7 | 1.1 | 14.8 | ||
| Plum Bank WMA | 3 | 40.3 | 10.1 | 50.4 | ||
| Ragged Rock Creek WMA | 9 | 194.0 | 4.0 | 198.0 | ||
| Richs Island WMA | 1 | 9.0 | 9.0 | |||
| Rutty Creek WMA | 1 | 0.8 | 0.3 | 1.1 | ||
| Salmon River SF | 3 | 5.0 | 5.0 | |||
| Selden Neck SP | 2 | 182.9 | 58.0 | 324.1 | 565.0 | |
| Thatchbed Marsh WMA | 2 | 3.6 | 3.6 | |||
| Wangunk Meadows WMA | 3 | 303.5 | 109.4 | 57.3 | 470.2 | |
| Wopowog WMA | 1 | 2.5 | 2.5 | |||
| The Nature Conservancy: | ||||||
| Chapmans Pond | 8 | 42.7 | 22.9 | 60.5 | 126.1 | |
| Chester Creek | 1 | 10.8 | 10.8 | |||
| Great Island | 2 | 8.9 | 8.9 | |||
| Griswold Point | 1 | 24.0 | 24.0 | |||
| Hamburg Cove | 2 | 53.8 | 53.8 | |||
| Lord Cove | 7 | 109.1 | 31.0 | 8.6 | 148.7 | |
| Pratt Cove | 1 | 2.6 | 2.6 | |||
| Ragged Rock Creek | 1 | 3.6 | 3.6 | |||
| Selden Creek | 1 | 16.1 | 27.9 | 44.0 | ||
| South Cove, Essex | 1 | 15.4 | 15.4 | |||
| Turtle Creek | 1 | 15.5 | 32.4 | 47.9 | ||
| Upper Island | 2 | 17.1 | 12.3 | 29.4 | ||
| Whalebone Cove | 3 | 17.1 | 3.0 | 20.1 | ||
| East Haddam Land Trust: | ||||||
| Chapmans Pond | 5 | 15.0 | 11.0 | 3.0 | 29.0 | |
| Connecticut Audubon Society: | ||||||
| Salmon Cove | 1 | 2.6 | 2.6 | |||
| Total | 132.00 | 2,458.40 | 453.30 | 861.70 | 24.00 | 3,797.40 |
* To convert acres into hectares, mulitply by 0.4047
Addendum 1. Adjusted area in hectares
Table showing by resource type and owner the numbers of hectares for designated areas within the Connecticut River Estuary and Tidal River Wetland Complex project. 1995 additions are shown in bottom table.
| Owner | Number of Parcels | Wetland | Floodplain | Upland | Beach and Dune | Total Hectares |
| Connecticut DEP | 95 | 878.2 | 157.2 | 213.0 | 0.0 | 1,248.4 |
| The Nature Conservancy | 31 | 98.5 | 21.8 | 86.6 | 9.7 | 216.6 |
| East Haddam Land Trust | 5 | 6.1 | 4.5 | 1.2 | 0.0 | 11.8 |
| Connecticut Audubon Society | 1 | 1.1 | 0.0 | 0.0 | 0.0 | 1.1 |
| 1994 Totals | 132 | 983.9 | 183.5 | 348.8 | 9.7 | 1,477.9 |
| Owner | Number of Parcels | Wetland | Floodplain | Upland | Beach and Dune | Total Hectares |
| Deep River Land Trust | 1 | 0.6 | 0.0 | 0.0 | 0.0 | 0.6 |
| Town of Old Saybrook | 4 | 5.7 | 0.0 | 0.1 | 0.0 | 5.8 |
| Middlesex Land Trust | 2 | 4.9 | 0.0 | 0.0 | 0.0 | 4.9 |
| 1995 Additions | 7 | 11.2 | 0.0 | 0.1 | 0.0 | 11.3 |
| AREA TOTAL | 139 | 995.1 | 183.5 | 348.8 | 9.7 | 1,489.2 |
Return to table of contents