List of Plant Species of Special Emphasis
Definitions of ranks used in list
Return to table of contents
| Scientific Name | Common Name(s) | Global | Federal | NY Rank | NY Stat. | NJ Rank | NJ Stat. | BW # Rank |
| ANIMALS | ||||||||
| INVERTEBRATES | ||||||||
| (grouped by phylum and class) | ||||||||
| MOLLUSCA | ||||||||
| BIVALVIA (Clams and Mussels): | ||||||||
| Alasmidonta heterodon | dwarf wedge mussel | G1 | E | S1 | E | SH | E | BWH/BWO |
| Alasmidonta varicosa | swollen wedge mussel | G3 | C2 | S1 | U (E) | S1 | BW1 | |
| Anodanta implicata | alewife floater | G5 | S3 | U | S5 | BWO | ||
| Arctica islandica | ocean quahog | BW5 | ||||||
| Argopecten irradians | bay scallop | BW4 | ||||||
| Crassostrea virginica | eastern oyster | BW4 | ||||||
| Lampsilis cariosa | yellow lampmussel | G4 | C2 | S3 | U | S1 | BW1 | |
| Lasmigona subviridis | green floater mussel | G3 | C2 | S1S2 | U (T) | SH | BW1 | |
| Mercenaria mercenaria | northern quahog | BW5 | ||||||
| Mulinia lateralis | dwarf surfclam | BW5? | ||||||
| Mya arenaria | softshell clam | BW4 | ||||||
| Mytilus edulis | blue mussel | BW5 | ||||||
| Placopecten magellanicus | sea scallop | BW4 | ||||||
| Rangia caneuta | Atlantic rangia | BW4 | ||||||
| Spisula solidissima | Atlantic surfclam | BW5 | ||||||
| CEPHALOPODA (Squids): | ||||||||
| Illex illecebrosus | northern shortfin squid | BW5 | ||||||
| Loligo pealei | longfin squid | BW5 | ||||||
| ARTHROPODA | ||||||||
| INSECTA | ||||||||
| ODONATA (Dragonflies and Damselflies): | ||||||||
| Aeshna clepsydra | mottled darner | G4 | S3 | U | S? | BW3? | ||
| Aeshna mutata | spatterdock darner | G3G4 | S2 | U | S1? | BWO | ||
| Anax longipes | comet darner | G5 | S2 | U | S2? | BW3? | ||
| Celithemis martha | Martha spotted skimmer | G4 | S3 | U | S3S4 | BW3? | ||
| Celithemis monomelaena | black spotted skimmer | G5Q | S3 | U | BW? | |||
| Celithemis verna | double-ringed pennant | G5 | NA | S1? | BW2 | |||
| Cordulegaster obliqua | arrowhead spiketail | G4 | S2S3 | U | S1? | BW2? | ||
| Enallagma basidens | double-striped bluet | G5 | NB | S2? | BW1 | |||
| Enallagma laterale | lateral bluet | G3 | S2 | U | S1 | BW1 | ||
| Enallagma pictum | painted bluet | G4 | S2S3 | U (SC) | S3? | BW2 | ||
| Enallagma recurvatum | barrens bluet damselfly | G3 | 3C | S1S2 | U (T) | S3 | BW2 | |
| Gomphaeschna antilope | taper-tailed darner | G4 | S1 | U | BW1 | |||
| Gomphus abbreviatus | spine-crowned clubtail | G3G4 | S2S3 | U | S? | BW2BW3 | ||
| Gomphus quadricolor | rapids clubtail | G3G4 | S1 | U | S? | BW1? | ||
| Lestes eurinus | amber-winged spreadwing | G4 | S3S4 | S1? | BW1 | |||
| Libellula axilena | dark-bordered skimmer | G5 | S1 | U | S1? | BW1 | ||
| Nehalennia intergricollis | round-necked damselfly | G5 | S1 | U | BW1 | |||
| Ophiogomphus anomalus | extra-striped snaketail dragonfly | G2 | C2 | S1 | U (E) | SH | BW1 | |
| Ophiogomphus aspersus | brook snaketail | G3G4 | S2 | U | S1? | BWO | ||
| Somatochlora provocans | treetop emerald skimmer | G3G4 | S2S4 | BW2 | ||||
| Sympetrum ambiguum | blue-faced meadowfly | G5 | S1? | BW1 | ||||
| Tachopteryx thoreyi | gray petaltail | G4 | S2 | U (SC) | S1 | BW1 | ||
| Williamsonia lintneri | banded bog skimmer dragonfly | G2 | C2 | SH | U | S1 | BWH | |
| COLEOPTERA (Beetles): | ||||||||
| Cicindela d. dorsalis | northeastern beach tiger beetle | G4T1T2 | T | SH | T | SH | E | BWH/BWI |
| Cicindela dorsalis media | white tiger beetle | G4T4 | NA | S1S2 | BWH | |||
| LEPIDOPTERA (Butterflies and Moths): | ||||||||
| Butterflies and Skippers: | ||||||||
| Asterocampa clyton | tawny emperor | G5 | S3 | U | S4 | BW3BW4 | ||
| Atrytone a. arogos | eastern beardgrass skipper | G4T1T3 | C2 | SH | U (E) | S1 | BWH? | |
| Atrytonopsis hianna | dusted skipper | G4 | S3 | U | S4 | BW3BW4 | ||
| Boloria selene myrina | silver-bordered fritillary | G5T5 | S? | U | S2S3 | BW2? | ||
| Calephelis borealis | northern metalmark | G3G4 | SH | U | S2S3 | BW2? | ||
| Celastrina neglectamajor | Appalachian azure | G4 | S3 | U | SU | BW3BW4 | ||
| Chlosyne harrisii | Harris' checkerspot | G4 | S4 | U | S3? | BW3 | ||
| Chlosyne nycteis | silvery checkerspot | G5 | S5 | U | S1 | BW3 | ||
| Euphyes conspicua | black dash | G4 | S2S3 | U | C? | BW3 | ||
| Fixsenia favonius ontario | northern hairstreak | G4T4 | S1S3 | U | NA? | BW2 | ||
| Hesperia attalus slossonae | seminole skipper | G4T3 | SA? | U | S2S3 | BW2BW3 | ||
| Incisalia henrici | Henry's elfin | G5 | S2S3 | U (SC) | S3S4 | BW2? | ||
| Incisalia irus | frosted elfin | G4 | S1S3 | U (T) | SU | BW2 | ||
| Lycaeides melissa samuelis | Karner blue butterfly | G5T2 | E | S1S2 | E | NA | BW1 | |
| Mitoura hesseli | Hessel's hairstreak | G3G4 | 3C | S1 | U (E) | S3S4 | BW3 | |
| Neonympha areolata septentrionalis | Lakehurst satyr | G5T3T4Q | NA | S3 | BW1 | |||
| Neonympha m. mitchelli | Mitchell satyr butterfly | G2T2 | E | NA | SH | E | BWH | |
| Panoquina panoquin | salt marsh skipper | G5 | SU | U | S5 | BW3? | ||
| Papilio cresphontes | giant swallowtail | G5 | SU | U | S1S2 | BW1? | ||
| Parrhasius m-album | white m hairstreak | G5 | SU | U | C? | BW2? | ||
| Pieris protodice | checkered white | G5 | SU | U | SH | BW2? | ||
| Pieris virginiensis | West Virginia white | G4 | SU | U | SH | BW1? | ||
| Problema bulenta | rare skipper | G2G3 | C2 | NA | S2 | BW1 | ||
| Pyrgus wyandot | grizzled skipper | G2 | C2 | SH | U (E) | SH | BWH | |
| Satyrium edwardsii | Edward's hairstreak | G4 | S3S4 | U | S2S4 | BW3? | ||
| Speyeria idalia | regal fritillary butterfly | G3 | C2 | SH | U (E) | SX | BWH | |
| Moths: | ||||||||
| Abagrotis crumbi benjamini | coastal heathland cutworm | G4T3 | S1S3 | U | SH | BW1 | ||
| Acronicta albarufa | albarufan dagger moth | G3G4 | C2 | S1 | U | SU | BW1 | |
| Agrotis buchholzi | Buchholz's dart | G2G3 | C2 | NA | S2 | BW1 | ||
| Amphipoea erepta ryensis | a noctuid moth | GUT1Q | S1 | U | BW1 | |||
| Apharetra purpurea | a noctuid moth | G4Q | S1S2 | U | S? | BW2 | ||
| Callopistria granitosa | granitosa fern moth | G4G5 | S2S3 | BW1 | ||||
| Catocala herodias gerhardi | pine barrens underwing | G3T3 | S2S3 | U (SC) | S3 | BW2 | ||
| Catocala jair ssp. 2 | jair underwing | G4T4 | S1S2 | U (SC) | S3 | U | BW1 | |
| Catocala p. pretiosa | precious underwing | G4T2T3 | C2 | S1 | U | S2S3 | BW1 | |
| Catopyrrha coloraria | broad-lined catopyrrha | G4 | S2S3 | U | NA? | BW1 | ||
| Cerma cora | bird dropping moth | G3G4 | S1S3 | U | SR | BW1 | ||
| Chaetaglaea cerata | a noctuid moth | G3G4 | S1S2 | U | BW1 | |||
| Chytonix sensilis | a noctuid moth | G4 | S1S3 | U | S1S3 | BW1 | ||
| Crambus daeckellus | Daecke's pyralid moth | G1G3 | C2 | NA | S1S3 | BW1 | ||
| Datana ranaeceps | a hand-maid moth | G4 | S1 | U | S3S4 | BW1 | ||
| Erythroecia hebardi | Hebard's noctuid moth | GU | C2 | NA | SH | BWH | ||
| Eucoptocnemis fimbriaris | a noctuid moth | G4 | S1 | U | BW1 | |||
| Euxoa pleuritica | a noctuid moth | G4 | S2S3 | U | BW1 | |||
| Euxoa violaris | violet dart | G4 | SU | U | S4 | BW3? | ||
| Faronta rubripennis | pink streak | G3G4 | NA | SU | BW1 | |||
| Glena cognataria | blueberry gray | G4G5 | S1S3 | U | S4 | BW3? | ||
| Hemileuca maia maia | coastal barrens buckmoth | G4T2T3 | S2 | U/SC | BW2 | |||
| Hemileuca maia ssp. 3 | inland barrens buckmoth | G4T1T2 | S1 | U/SC | NA | BW1 | ||
| Hemileuca sp. 2? | Schweitzer's buckmoth | G1Q | C2 | NA | S1 | BW1 | ||
| Heterocampa varia | a notodontid moth | G3G4 | S1S2 | U (SC) | S3 | BW2 | ||
| Hypomecis buchholzaria | Buchholz's gray | G3G4 | SH | U | S3 | BW1 | ||
| Idaea violacearia | a geometrid moth | G4 | NB | S1S3 | BW1 | |||
| Itame sp. 1 | spanworm (geometrid moth) | G3Q | S1S2 | U | S3 | BW2 | ||
| Lithophane lemmeri | Lemmer's pinion moth | G3G4 | C2 | SR | U | S2 | BW1 | |
| Macrochilo bivittata | a noctuid moth | GU | SU | U | BW1? | |||
| Merolonche dolli | Doll's merolonche | G3 | C2 | SH | U | S1S3 | BW1 | |
| Meropleon cosmion | a noctuid moth | G4 | NA | S1S2 | BW1 | |||
| Metarranthis pilosaria | coastal swamp metarranthis | G3G4 | NA | S3S4 | BW1 | |||
| Papaipema appassionata | pitcher plant borer moth | G4 | SU | U | S2S3 | BW1 | ||
| Papaipema sp. 2 | ostrich fern borer moth | GU | S1? | U | BW1? | |||
| Papaipema stenocelis | chain fern borer moth | G4 | S1? | U | S3 | BW1 | ||
| Psectraglaea carnosa | pink sallow | G3G4 | S2 | U | S3S4 | BW3? | ||
| Ptichodis bistrigata | southern ptichodis | GU | NA | S1S3 | BW1 | |||
| Rhodoecia aurantiago | aureolaria seed borer | G4 | SU | U | SU | BW1? | ||
| Spartiniphaga carterae | Carter's noctuid moth | G2G3 | C2 | NA | S2 | BW1 | ||
| Zale sp. 1 | pine barrens zale | G3Q | SU | U | S3 | BW1 | ||
| Zanclognatha martha | a noctuid moth | G4 | S1 | NA | BW1 | |||
| Zanclognatha sp.1 | a noctuid moth | GUQ | NA | S3 | BW1 | |||
| CRUSTACEA | ||||||||
| DECAPODA (Crabs and Shrimps): | ||||||||
| Callinectes sapidus | blue crab | BW5 | ||||||
| Homarus americanus | American lobster | BW4 | ||||||
| MEROSTOMATA | ||||||||
| Limulus polyphemus | horseshoe crab | BW5 | ||||||
| VERTEBRATES | ||||||||
| FISH | ||||||||
| (grouped by class and family) | ||||||||
| (A)=Atlantic (marine); (F)=Freshwater; (I)=Introduced and established in our waters; (AN)=Anadromous; (CA)=Catadromous. | ||||||||
| CEPHALASPIDOMORPHI (Lampreys): | ||||||||
| Petromyzontidae (Lampreys): | ||||||||
| Ichthyomyzon unicuspis | silver lamprey (F) | G5 | S3 | U | BW3 | |||
| Lampetra appendix | American brook lamprey (F) | G5 | S3 | U | S2 | W | BW2 | |
| ELASMOBRANCHIOMORPHI (Cartilaginous Fishes): | ||||||||
| Carcharhinidae (Requiem sharks): | ||||||||
| Carcharinus obscurus | dusky shark (A) | G? | SA | U | BW4 | |||
| Carcharinus plumbeus | sandbar shark (A) | G? | SA | U | BW4 | |||
| Mustelus canis | smooth dogfish (A) | G? | SA | U | BW5 | |||
| Prionace glauca | blue shark (A) | G? | SA | U | BW4 | |||
| Lamnidae (Mackerel sharks): | ||||||||
| Carcharodon carcharias | great white shark (A) | BW4 | ||||||
| Isurus oxyrinchus | shortfin mako (A) | BW4 | ||||||
| Rajidae (Skates): | ||||||||
| Raja eglanteria | clearnose skate (A) | BW5 | ||||||
| Raja erinacea | little skate (A) | BW5 | ||||||
| Raja ocellata | winter skate (A) | BW5 | ||||||
| Squalidae (Dogfish sharks): | ||||||||
| Squalus acanthias | spiny dogfish (A) | BW5 | ||||||
| OSTEICHTHYES (Bony Fishes): | ||||||||
| Acipenseridae (Sturgeons): | ||||||||
| Acipenser brevirostrum | shortnose sturgeon (A-F/AN) | G3 | E | S1 | E (E) | S3 | E | BW1 |
| Acipenser oxyrinchus | Atlantic sturgeon (A-F/AN) | G3 | S1 | P | S3 | BW1 | ||
| Ammodytidae (Sand lances): | ||||||||
| Ammodytes americanus | American sandlance (A) | G? | SN | U | BW4 | |||
| Anguillidae (Freshwater eels): | ||||||||
| Anguilla rostrata | American eel (A-F/CA) | G5 | S5 | U | S5 | BW4 | ||
| Aphredoderidae (Pirate perches): | ||||||||
| Aphredoderus sayanus | pirate perch (F) | G5 | S1 | U (SC) | S4 | BW3 | ||
| Atherinidae (Silversides): | ||||||||
| Labidesthes sicculus | brook silverside (F) | G5 | S3 | U | BW4 | |||
| Menidia beryllina | inland silverside (A-F) | G5 | S2S3 | U | S4S5 | BW4 | ||
| Menidia menidia | Atlantic silverside (A) | G5 | S2S3 | U | BW4 | |||
| Batrachoididae (Toadfish): | ||||||||
| Opsanus tau | oyster toadfish (A) | BW4 | ||||||
| Belonidae (Needlefish): | ||||||||
| Strongylura marina | Atlantic needlefish (A-F) | G5 | S2S3 | U | BW4 | |||
| Bothidae (Lefteye flounders): | ||||||||
| Paralichthys dentatus | summer flounder (A) | G? | SN | P | BW4 | |||
| Scophthalmus aquosus | windowpane (A) | G? | SN | U | BW5 | |||
| Centrarchidae (Sunfishes): | ||||||||
| Acantharchus pomotis | mud sunfish | G5 | S1 | T | S4 | BW4 | ||
| Enneacanthus obesus | banded sunfish (F) | G5 | S2 | U/SC (T) | S4 | BW3BW4 | ||
| Micropterus dolomieu | smallmouth bass (F) | G5 | S5 | P | SE | BW5 | ||
| Micropterus salmoides | largemouth bass (F) | G5 | S5 | P | SE | BW5 | ||
| Clupeidae (Herrings): | ||||||||
| Alosa aestivalis | blueback herring (A-F/AN) | G5 | S3 | U | S5 | BW4 | ||
| Alosa mediocris | hickory shad (A-F/AN) | G5 | S2 | U | S3 | W | BW4 | |
| Alosa pseudoharengus | alewife (A-F/AN) | G5 | S5 | U | S5 | BW4 | ||
| Alosa sapidissima | American shad (A-F/AN) | G5 | S4 | U | S3S4 | W | BW4 | |
| Brevoortia tyrannus | Atlantic menhaden (A) | G? | SN | U | BW5 | |||
| Clupea harengus | Atlantic herring (A) | G? | SN | U | BW4 | |||
| Dorosoma cepedianum | gizzard shad (A-F/AN) | G5 | S3 | U | S4 | |||
| Cottidae (Sculpins): | ||||||||
| Cottus cognatus | slimy sculpin (F) | G5 | S4 | U | S3 | BW3? | ||
| Myoxcephalus aenaeus | grubby sculpin (A) | G? | S3 | U | BW4 | |||
| Cyprinidae (Minnows and Carp): | ||||||||
| Cyprinella spiloptera | spotfin shiner (F) | G5 | S4 | U | S4 | BW3 | ||
| Cyprinus carpio | common carp (F[I]) | G5 | SE | U | SE | BW5 | ||
| Hybognathus nuchalis | silvery minnow (F) | G5 | S4 | U | S4 | BW3 | ||
| Notemigonus crysoleucas | golden shiner (F) | G5 | S5 | U | S5 | BW3 | ||
| Notropis atherinoides | emerald shiner (F) | G5 | S4 | U | BW3 | |||
| Notropis chalybaeus | ironcolor shiner (F) | G5 | S1 | U (T) | S1S2 | |||
| Notropis hudsonius | spottail shiner (F) | G5 | S5 | U | S5 | BW3 | ||
| Pimephales notatus | bluntnose minnow (F) | G5 | S5 | U | SU | BW3 | ||
| Semotilus corporalis | fallfish (F) | G5 | S5 | U | S5 | BW3 | ||
| Cyprinodontidae (Killifishes): | ||||||||
| Fundulus diaphanus | banded killifish (F) | G5 | S5 | U | S5 | BW3 | ||
| Fundulus heteroclitus | mummichog (A-F) | G5 | S3 | U | S5 | BW4 | ||
| Fundulus luciae | spotfin killifish (A-F) | G3G4 | S1 | U | S3 | BW3 | ||
| Engraulidae (Anchovies): | ||||||||
| Anchoa hepsetus | striped anchovy (A) | BW3 | ||||||
| Anchoa mitchilli | bay anchovy (A-F) | G5 | S3 | U | BW3 | |||
| Esocidae (Pikes): | ||||||||
| Esox americanus americanus | redfin pickerel (F) | G5 | S4 | P | S5 | BW5 | ||
| Esox lucius | northern pike (F) | G5 | S5 | P | SE | BW5 | ||
| Gadidae (Codfishes): | ||||||||
| Gadus morhua | Atlantic cod (A) | G? | SN | P | BW4 | |||
| Melanogrammus aeglefinus | haddock (A) | U | BW4 | |||||
| Merluccius bilinearis | silver hake (A) | G? | SN | U | BW5 | |||
| Microgadus tomcod | Atlantic tomcod (A) | G5 | S3 | U | S3 | BW3 | ||
| Pollachius virens | pollack (A) | G? | SA | U | BW4 | |||
| Urophycis chuss | red hake (A) | G? | SN | U | BW4 | |||
| Urophycis tenuis | white hake (A) | BW4 | ||||||
| Gasterosteidae (Sticklebacks): | ||||||||
| Apeltes quadracus | fourspine stickleback (A-F) | G5 | S4 | U | S4 | BW4 | ||
| Gobiidae (Gobies): | ||||||||
| Gobiosoma bosci | naked goby (A-F) | G5 | S2S3 | U | BW3? | |||
| Gobiosoma ginsburgi | seaboard goby (A) | G? | S2S3 | U | BW3? | |||
| Ictaluridae (Bullhead Catfishes): | ||||||||
| Ameiurus catus | white catfish (F) | G5 | S4 | U | S5 | BW3 | ||
| Ameiurus natalis | yellow bullhead (F) | G5 | S5 | U | S5 | BW3 | ||
| Ameriurus nebulosus | brown bullhead (F) | G5 | S5 | U | S5 | BW3 | ||
| Labridae (Wrasses): | ||||||||
| Tautoga onitis | tautog (A) | G? | SN | P | BW4 | |||
| Tautogolabrus adspersus | cunner (A) | G? | SN | U | BW3 | |||
| Lophiidae (Goosefish): | ||||||||
| Lophius americanus | goosefish (A) | G? | SN | U | BW4 | |||
| Malacanthidae (Tilefishes): | ||||||||
| Lopholatilus chamaeleonticeps | tilefish (A) | BW4 | ||||||
| Mugilidae (Mullets): | ||||||||
| Mugil cephalus | striped mullet (A-F) | G5 | SN | U | BW4 | |||
| Osmeridae (Smelts): | ||||||||
| Osmerus mordax | rainbow smelt (A-F/AN) | G5 | S5 | U | SU | BW4 | ||
| Percichthyidae (Temperate basses): | ||||||||
| Morone americana | white perch (A-F) | G5 | S4 | U | S5 | BW4 | ||
| Morone saxatilis | striped bass (A-F/AN) | G5 | S4 | P | S4 | W | BW4 | |
| Percidae (Perches): | ||||||||
| Perca flavescens | yellow perch (F) | G5 | S5 | U | S5 | BW5 | ||
| Pleuronectidae (Righteye flounders): | ||||||||
| Glyptocephalus cynoglossus | witch flounder (A) | BW4 | ||||||
| Pleuronectes americanus | winter flounder (A) | G5? | S3? | P | BW4 | |||
| Pleuronectes ferrugineus | yellowtail flounder (A) | G? | SN | U | BW4 | |||
| Pomatomidae (Bluefishes): | ||||||||
| Pomatomus saltatrix | bluefish (A) | G? | SN | P | BW5 | |||
| Salmonidae (Trouts): | ||||||||
| Salmo trutta | brown trout (A-F-I/AN) | G5 | SE | P | SE | BW4 | ||
| Salvelinus fontinalis | brook trout (A-F) | G5 | S5 | P | S3 | BW4 | ||
| Sciaenidae (Drums): | ||||||||
| Cynoscion regalis | weakfish (A) | G? | SN | P | BW4 | |||
| Leiostomas xanthurus | spot (A) | G5 | SN | U | BW4 | |||
| Menticirrhus saxatilis | northern kingfish (A) | G? | SA | U | BW4? | |||
| Micropogonias undulatus | Atlantic croaker (A) | G5 | SN | U | BW3 | |||
| Scombridae (Mackerels and Tunas): | ||||||||
| Scomber scombrus | Atlantic mackerel (A) | G? | SN | P | BW5 | |||
| Scomberomorus maculatus | Spanish mackerel (A) | BW4 | ||||||
| Thunnus albacares | yellowfin tuna (A) | BW4 | ||||||
| Thunnus obesus | bigeye tuna (A) | BW4 | ||||||
| Thunnus thynnus | Atlantic bluefin tuna (A) | BW4 | ||||||
| Serranidae (Sea basses): | ||||||||
| Centropristis striata | black sea bass (A) | G? | SN | P | BW5 | |||
| Soleidae (Soles): | ||||||||
| Trinectes maculatus | hogchoker (A-F) | G5 | S3 | U | BW3 | |||
| Sparidae (Porgies): | ||||||||
| Stenotomus chrysops | scup (A) | G? | SN | U | BW4 | |||
| Stromateidae (Butterfishes): | ||||||||
| Peprilus triacanthus | butterfish (A) | G? | SN | U | BW5 | |||
| Syngnathidae (Pipefishes and Seahorses): | ||||||||
| Syngnathus fuscus | northern pipefish (A) | G? | S3 | U | BW4 | |||
| Triglidae (Searobins): | ||||||||
| Prionotus carolinus | northern searobin (A) | G? | SN | U | BW3 | |||
| Prionotus evolans | striped searobin (A) | G? | SN | U | BW3 | |||
| Umbridae (Mudminnows): | ||||||||
| Umbra pygmaea | eastern mudminnow (F) | G5 | S3 | U | S5 | BW4 | ||
| Xiphiidae (Swordfishes): | ||||||||
| Xiphias gladius | Atlantic swordfish (A) | BW4 | ||||||
| AMPHIBIANS | ||||||||
| (grouped by order and family) | ||||||||
| SALIENTIA (Frogs and Toads): | ||||||||
| Acris c. crepitans | northern cricket frog | G5 | S1? | T (E) | S3 | U | BW2 | |
| Hyla andersonii | pine barrens treefrog | G4 | 3C | NA | S3 | E | BW1 | |
| Hyla chrysoscelis | Cope's gray treefrog | G5 | NA | S2 | E | BW1 | ||
| Rana sphenocephala | southern leopard frog | G5 | S2S3 | G/SC | S5 | S | BW3 | |
| Scaphiopus h. holbrookii | eastern spadefoot | G5 | S3 | U (SC) | S4 | D | BW3 | |
| CAUDATA (Salamanders): | ||||||||
| Ambystoma jeffersonianum | Jefferson salamander | G5 | S4? | U/SC | S3 | D | BW3BW4 | |
| Ambystoma laterale | blue-spotted salamander | G5 | S4 | U/SC | S1 | E | BW2 | |
| Ambystoma maculatum | spotted salamander | G5 | S5 | U/SC | S3 | D | BW4 | |
| Ambystoma t. tigrinum | eastern tiger salamander | G5 | S3 | E | S2 | E | BW2 | |
| Eurycea l. longicauda | longtail salamander | G5 | S2S3 | U | S2 | T | BW2 | |
| Hemidactylium scutatum | four-toed salamander | G5 | S5 | U | S3 | D | BW3BW4 | |
| Pseudotriton m. montanus | eastern mud salamander | G5 | NA | S1 | T | BW1 | ||
| REPTILES | ||||||||
| (grouped by order and family) | ||||||||
| SQUAMATA (Lizards and Snakes): | ||||||||
| Sauria (Lizards): | ||||||||
| Eumeces fasciatus | five-lined skink | G5 | S3 | U | S3 | U | BW2 | |
| Sceloporus undulatus hyacinthinus | northern fence lizard | G5 | S1 | U (T) | S5 | BW3 | ||
| Serpentes (Snakes): | ||||||||
| Agkistrodon contortrix mokasen | northern copperhead | G5 | S3 | U | S4 | BW3BW4 | ||
| Crotalus horridus | timber rattlesnake | G5 | S3 | T | S2 | E | BW2 | |
| Elaphe guttata | corn snake | G5 | NA | S1 | E | BW1 | ||
| Heterodon platirhinos | eastern hognose snake | G5 | S3S4 | U/SC | S5 | D | BW4 | |
| Pituophis m. melanoleucus | northern pine snake | G5T4 | C2 | NA | S3 | T | BW2 | |
| TESTUDINES (Turtles): | ||||||||
| Caretta caretta | loggerhead sea turtle | G3 | T | SZN | T | SN | E | BW2 |
| Chelonia mydas | green sea turtle | G3 | T | SZN | T | SN | T | BW2 |
| Clemmys guttata | spotted turtle | G5 | S4 | U/SC | S5 | BW4BW5 | ||
| Clemmys insculpta | wood turtle | G4 | S4 | G/SC | S3 | T | BW2 | |
| Clemmys muhlenbergii | bog turtle | G3 | C1 | S2 | E | S2 | E | BW1 |
| Dermochelys coriacea | leatherback sea turtle | G3 | E | SZN | E | SN | E | BW2 |
| Emydoidea blandingii | Blanding's turtle | G4 | C2 | S2 | T | NA | BW2 | |
| Eretmochelys i. imbricata | hawksbill sea turtle | G3T3 | E | SR | E | SN | E | BW1 |
| Kinosternon subrubrum | eastern mud turtle | G5 | S1 | T (E) | S? | U | BW1 | |
| Lepidochelys kempii | Atlantic (=Kemp's) ridley sea turtle | G1 | E | S1N | E | SN | E | BW1 |
| Malaclemys t. terrapin | northern diamondback terrapin | G5T5 | C2 | S4 | U/SC | SU | BW3 | |
| Terrapene c. carolina | eastern box turtle | G5 | S4 | G (SC) | S5 | S | BW4 | |
| BIRDS | ||||||||
| (grouped by order, waterfowl further grouped by tribe, shorebirds further grouped by family, perching birds further grouped by family and subfamily) | ||||||||
| GAVIIFORMES (Loons): | ||||||||
| Gavia immer | common loon | G5 | S3 | P/SC | SN | S | BW2 | |
| Gavia stellata | red-throated loon | G5 | SN | P | SN | S | BW2 | |
| PODICIPEDIFORMES (Grebes): | ||||||||
| Podiceps auritus | horned grebe | G5 | SN | P | SN | S | BW2? | |
| Podiceps grisegena | red-necked grebe | G5 | SN | P | SN | D | BW2? | |
| Podilymbus podiceps | pied-billed grebe | G5 | S3 | P (T) | S1 | E/S | BW2 | |
| PROCELLARIIFORMES (Tube-nosed Swimmers): | ||||||||
| Calonectris diomedea | Cory's shearwater | G5 | SN | P | SN | S | BW2? | |
| Fulmarus glacialis | northern fulmar | G5 | SA | P | SN | BW2? | ||
| Oceanites oceanicus | Wilson's storm-petrel | G5 | SN | P | SN | S | BW3? | |
| Oceanodroma leucorhoa | Leach's storm-petrel | G5 | SN | P | SN | S | BW2? | |
| Puffinus gravis | greater shearwater | G5 | SN | P | SN | INC | BW4? | |
| Puffinus griseus | sooty shearwater | G5 | SN | P | SN | S | BW2? | |
| Puffinus puffinus | Manx shearwater | G5 | SA | P | SN | BW1? | ||
| PELECANIFORMES (Totipalmate Swimmers): | ||||||||
| Pelicanus occidentalis | brown pelican | G4 | SA | P | S1 | INC | BW1 | |
| Phalacrocorax auritus | double-crested cormorant | G5 | S3 | P | SN | INC | BW3 | |
| Phalacrocorax carbo | great cormorant | G5 | SN | P | S1 | S | BW3? | |
| Sula bassanus | northern gannet | G5 | SN | P | SN | S | BW3? | |
| CICONIIFORMES (Herons, Ibises, and Storks): | ||||||||
| Ardea herodias | great blue heron | G5 | S5 | P | S2 | T/S | BW2BW3 | |
| Botaurus lentiginosus | American bittern | G4 | S4 | P (SC) | S3 | T/S | BW1 | |
| Bubulcus ibis | cattle egret | G5 | S2 | P | S3 | INC/INC | BW3 | |
| Casmerodius albus | great egret | G5 | S2 | P | S3 | S/S | BW3 | |
| Egretta caerulea | little blue heron | G5 | S2 | P | S3 | T/S | BW2 | |
| Egretta thula | snowy egret | G5 | S2S3 | P | S3 | S/S | BW3 | |
| Egretta tricolor | tricolored heron | G5 | S2 | P | S3 | INC/S | BW3 | |
| Ixobrychus exilis | least bittern | G5 | S3 | P/SC (T) | S3 | D/S | BW2 | |
| Nycticorax violaceus | yellow-crowned night-heron | G5 | S2 | P | S2 | T/T | BW2 | |
| Nycticorax nycticorax | black-crowned night-heron | G5 | S3 | P | S3 | D/S | BW3 | |
| Plegadis falcinellus | glossy ibis | G5 | S2 | P | S3 | D/S | BW3 | |
| ANSERIFORMES (Waterfowl): | ||||||||
| Cygnini (Swans): | ||||||||
| Cygnus columbianus | tundra swan | G5 | SN | P | SN | S | BW1 | |
| Anserini (Geese): | ||||||||
| Branta canadensis | Canada goose | G5 | S5 | G | S5 | BW5 | ||
| Branta bernicla | brant | G5 | SN | G | SN | BW4 | ||
| Chen caerulescens | snow goose | G5 | SN | G | SN | BW3 | ||
| Cairinini (Muscovy Ducks and Allies): | ||||||||
| Aix sponsa | wood duck | G5 | S5 | G | S5 | BW5 | ||
| Anatini (Dabbling ducks): | ||||||||
| Anas acuta | northern pintail | G5 | S2 | G | SN | BW2 | ||
| Anas americana | American wigeon | G5 | S3 | G | SN | BW3 | ||
