Species of Special Emphasis Occurring in the New York - New Jersey Highlands (Complex #25)
| Scientific Name | Common Name(s) | Global | Federal | NY Rank | NY Stat. | NJ Rank | NJ Stat. | BW # Rank | NY-NJ High. |
| ANIMALS | + | ||||||||
| INVERTEBRATES | + | ||||||||
| MOLLUSCA | + | ||||||||
| Lampsilis cariosa | yellow lampmussel | G4 | C2 | S3 | U | S1 | BW1 | ? | |
| ARTHROPODA | + | ||||||||
| INSECTA | + | ||||||||
| Aeshna clepsydra | mottled darner | G4 | S3 | U | S? | BW3? | + | ||
| Anax longipes | comet darner | G5 | S2 | U | S2? | BW3? | + | ||
| Enallagma basidens | double-striped bluet | G5 | NB | S2? | BW1 | + | |||
| Enallagma laterale | lateral bluet | G3 | S2 | U | S1 | BW1 | + | ||
| Gomphus abbreviatus | spine-crowned clubtail | G3G4 | S2S3 | U | S? | BW2BW3 | + | ||
| Lestes eurinus | amber-winged spreadwing | G4 | S3S4 | S1? | BW1 | + | |||
| Ophiogomphus anomalus | extra-striped snaketail dragonfly | G2 | C2 | S1 | U (E) | SH | BW1 | ? | |
| Tachopteryx thoreyi | gray petaltail | G4 | S2 | U (SC) | S1 | BW1 | + | ||
| Chlosyne harrisii | Harris' checkerspot | G4 | S4 | U | S3? | BW3 | +? | ||
| Fixsenia favonius ontario | northern hairstreak | G4T4 | S1S3 | U | NA? | BW2 | +? | ||
| Parrhasius m-album | white m hairstreak | G5 | SU | U | C? | BW2? | +? | ||
| VERTEBRATES | + | ||||||||
| FISH | + | ||||||||
| Lampetra appendix | American brook lamprey (F) | G5 | S3 | U | S2 | W | BW2 | ? | |
| Aphredoderus sayanus | pirate perch (F) | G5 | S1 | U (SC) | S4 | BW3 | + | ||
| Micropterus dolomieu | smallmouth bass (F) | G5 | S5 | P | SE | BW5 | + | ||
| Micropterus salmoides | largemouth bass (F) | G5 | S5 | P | SE | BW5 | + | ||
| Cottus cognatus | slimy sculpin (F) | G5 | S4 | U | S3 | BW3? | + | ||
| Cyprinus carpio | common carp (F[I]) | G5 | SE | U | SE | BW5 | + | ||
| Hybognathus nuchalis | silvery minnow (F) | G5 | S4 | U | S4 | BW3 | + | ||
| Notemigonus crysoleucas | golden shiner (F) | G5 | S5 | U | S5 | BW3 | + | ||
| Notropis hudsonius | spottail shiner (F) | G5 | S5 | U | S5 | BW3 | + | ||
| Pimephales notatus | bluntnose minnow (F) | G5 | S5 | U | SU | BW3 | + | ||
| Semotilus corporalis | fallfish (F) | G5 | S5 | U | S5 | BW3 | + | ||
| Fundulus diaphanus | banded killifish (F) | G5 | S5 | U | S5 | BW3 | + | ||
| Esox americanus americanus | redfin pickerel (F) | G5 | S4 | P | S5 | BW5 | + | ||
| Esox lucius | northern pike (F) | G5 | S5 | P | SE | BW5 | + | ||
| Perca flavescens | yellow perch (F) | G5 | S5 | U | S5 | BW5 | + | ||
| Salmo trutta | brown trout (A-F-I/AN) | G5 | SE | P | SE | BW4 | + | ||
| Salvelinus fontinalis | brook trout (A-F) | G5 | S5 | P | S3 | BW4 | + | ||
| AMPHIBIANS | + | ||||||||
| Acris c. crepitans | northern cricket frog | G5 | S1? | T (E) | S3 | U | BW2 | + | |
| Scaphiopus h. holbrookii | eastern spadefoot | G5 | S3 | U (SC) | S4 | D | BW3 | + | |
| Ambystoma laterale | blue-spotted salamander | G5 | S4 | U/SC | S1 | E | BW2 | + | |
| Ambystoma maculatum | spotted salamander | G5 | S5 | U/SC | S3 | D | BW4 | + | |
| Eurycea l. longicauda | longtail salamander | G5 | S2S3 | U | S2 | T | BW2 | + | |
| Hemidactylium scutatum | four-toed salamander | G5 | S5 | U | S3 | D | BW3BW4 | + | |
| REPTILES | + | ||||||||
| Eumeces fasciatus | five-lined skink | G5 | S3 | U | S3 | U | BW2 | + | |
| Sceloporus undulatus hyacinthinus | northern fence lizard | G5 | S1 | U (T) | S5 | BW3 | + | ||
| Agkistrodon contortrix mokasen | northern copperhead | G5 | S3 | U | S4 | BW3BW4 | + | ||
| Crotalus horridus | timber rattlesnake | G5 | S3 | T | S2 | E | BW2 | + | |
| Heterodon platirhinos | eastern hognose snake | G5 | S3S4 | U/SC | S5 | D | BW4 | + | |
| Clemmys insculpta | wood turtle | G4 | S4 | G/SC | S3 | T | BW2 | + | |
| Clemmys muhlenbergii | bog turtle | G3 | C1 | S2 | E | S2 | E | BW1 | + |
| Kinosternon subrubrum | eastern mud turtle | G5 | S1 | T (E) | S? | U | BW1 | ? | |
| Terrapene c. carolina | eastern box turtle | G5 | S4 | G (SC) | S5 | S | BW4 | + | |
| BIRDS | + | ||||||||
| Gavia immer | common loon | G5 | S3 | P/SC | SN | S | BW2 | S | |
| Podiceps auritus | horned grebe | G5 | SN | P | SN | S | BW2? | M | |
| Podiceps grisegena | red-necked grebe | G5 | SN | P | SN | D | BW2? | M | |
| Podilymbus podiceps | pied-billed grebe | G5 | S3 | P (T) | S1 | E/S | BW2 | B/M | |
| Phalacrocorax auritus | double-crested cormorant | G5 | S3 | P | SN | INC | BW3 | M | |
| Ardea herodias | great blue heron | G5 | S5 | P | S2 | T/S | BW2BW3 | B/M/W | |
| Botaurus lentiginosus | American bittern | G4 | S4 | P (SC) | S3 | T/S | BW1 | B/M | |
| Casmerodius albus | great egret | G5 | S2 | P | S3 | S/S | BW3 | M | |
| Egretta thula | snowy egret | G5 | S2S3 | P | S3 | S/S | BW3 | M | |
| Ixobrychus exilis | least bittern | G5 | S3 | P/SC (T) | S3 | D/S | BW2 | B/M | |
| Nycticorax nycticorax | black-crowned night-heron | G5 | S3 | P | S3 | D/S | BW3 | M | |
| Plegadis falcinellus | glossy ibis | G5 | S2 | P | S3 | D/S | BW3 | M | |
| Cygnus columbianus | tundra swan | G5 | SN | P | SN | S | BW1 | M | |
| Branta canadensis | Canada goose | G5 | S5 | G | S5 | BW5 | B/M/W | ||
| Branta bernicla | brant | G5 | SN | G | SN | BW4 | M | ||
| Chen caerulescens | snow goose | G5 | SN | G | SN | BW3 | M | ||
| Aix sponsa | wood duck | G5 | S5 | G | S5 | BW5 | B/M | ||
| Anas acuta | northern pintail | G5 | S2 | G | SN | BW2 | M | ||
| Anas americana | American wigeon | G5 | S3 | G | SN | BW3 | M | ||
| Anas clypeata | northern shoveler | G5 | S2 | G | SN | BW2 | M | ||
| Anas crecca | green-winged teal | G5 | S3 | G | SN | BW2BW3 | B/M | ||
| Anas discors | blue-winged teal | G5 | S5 | G | S5 | BW4 | B/M | ||
| Anas platyrhynchos | mallard | G5 | S5 | G | S5 | BW5 | B/M/W | ||
| Anas rubripes | American black duck | G4 | S4 | G | S4 | BW4 | B/M/W | ||
| Anas strepera | gadwall | G5 | S3 | G | S5 | BW3 | B/M | ||
| Aythya valisineria | canvasback | G5 | SN | G | SN | BW3 | M | ||
| Aythya americana | redhead | G5 | SE | G | SN | BW1? | M | ||
| Aythya marila | greater scaup | G5 | SN | G | SN | BW4 | M | ||
| Aythya affinis | lesser scaup | G5 | SA | G | SN | BW4 | M | ||
| Bucephala clangula | common goldeneye | G5 | S2 | G | SN | BW3 | M | ||
| Bucephala albeola | bufflehead | G5 | SN | G | SN | BW4 | M | ||
| Clangula hyemalis | oldsquaw | G5 | SN | G | SN | BW3 | M | ||
| Lophodytes cucullatus | hooded merganser | G5 | S4 | G | SN | BW2 | B?/M/W | ||
| Melanitta fusca | white-winged scoter | G5 | SN | G | SN | BW3? | M | ||
| Melanitta perspicillata | surf scoter | G5 | SN | G | SN | BW3? | M | ||
| Mergus merganser | common merganser | G5 | S5 | G | S4 | BW4 | M/W | ||
| Mergus serrator | red-breasted merganser | G5 | S1S2 | G | SN | BW4 | M | ||
| Oxyura jamaicensis | ruddy duck | G5 | S1 | G | SN | BW2 | M | ||
| Accipiter cooperii | Cooper's hawk | G4 | S4 | P/SC | S2 | E | BW2 | B/M/W | |
| Accipiter gentilis | northern goshawk | G5 | C2 | S4B,S3N | P (SC) | S1 | T/T | BW1 | B/M/W |
| Accipter striatus | sharp-shinned hawk | G5 | S4 | P (SC) | S1 | U/U | BW2 | B/M/W | |
| Buteo lineatus | red-shouldered hawk | G5 | S4 | T (SC) | S2 | E/T | BW1 | B/M/W | |
| Buteo lagopus | rough-legged hawk | G5 | SN | P | SN | S | BW2? | M/W | |
| Buteo platypterus | broad-winged hawk | G5 | S5 | P | S4 | S/S | BW4 | B/M | |
| Circus cyaneus | northern harrier | G5 | S3 | T (SC) | S2 | E/U | BW1 | M/W | |
| Falco columbarius | merlin | G4 | SN | P | SN | S | BW2 | M | |
| Falco peregrinus | peregrine falcon | G3 | E (SA) | S2 | E | S1 | E | BW2 | M |
| Haliaeetus leucocephalus | bald eagle | G3G4 | T | S1B,S1N | E | S1 | E | BW1 | B?/M/W |
| Pandion haliaetus | osprey | G5 | S4 | T (SC) | S3 | T/T | BW2 | M | |
| Fulica americana | American coot | G5 | S3 | G | S1 | D | BW2 | M | |
| Gallinula chloropus | common moorhen | G5 | S4 | P | S4 | BW3 | M | ||
| Laterallus jamaicensis | black rail | G4? | C2 | S1 | P/SC (E) | S3 | T | BW1 | M |
| Porzana carolina | sora | G5 | S4 | G | S4 | BW3 | B/M | ||
| Rallus elegans | king rail | G4G5 | S1 | P (T) | S3 | U/U | BW1 | M | |
| Rallus limicola | Virginia rail | G5 | S4 | G | S4 | BW3 | B/M | ||
| Charadrius semipalmatus | semipalmated plover | G5 | SN | P | S? | S | BW3BW4 | M | |
| Pluvialis squatarola | black-bellied plover | G5 | SN | P | SN | S/S | BW3BW4 | M | |
| Bartramia longicauda | upland sandpiper | G5 | S4 | P/SC (T) | S1 | E | BW2 | M | |
| Calidris alba | sanderling | G5 | SN | P | SN | D | BW3? | M | |
| Calidris alpina | dunlin | G5 | SN | P | SN | INC | BW3? | M | |
| Calidris fuscicollis | white-rumped sandpiper | G5 | SN | P | SN | S | BW2? | M | |
| Calidris minutilla | least sandpiper | G5 | SN | P | SN | S | BW3? | M | |
| Calidris pusilla | semipalmated sandpiper | G5 | SN | P | SN | S | BW3? | M | |
| Phalaropus fulicaria | red phalarope | G5 | SN | P | SN | S | BW2? | M | |
| Larus philadelphia | Bonaparte's gull | G5 | SN | P | SN | S | BW3? | M | |
| Sterna forsteri | Forster's tern | G5 | S1 | P | S3 | INC/S | BW3 | M | |
| Sterna hirundo | common tern | G5 | S3B | T | S3 | D/S | BW3 | M | |
| Coccyzus americanus | yellow-billed cuckoo | G5 | S5 | P | S4 | S/S | BW4 | B/M | |
| Coccyzus erthropthalmus | black-billed cuckoo | G5 | S5 | P | S4 | S/S | BW3 | B/M | |
| Aegolius acadicus | northern saw-whet owl | G5 | S3 | P | SN | BW1 | B | ||
| Asio flammeus | short-eared owl | G5 | S2 | P/SC (E) | S1 | E/U | BW2 | M/W | |
| Asio otus | long-eared owl | G5 | S3 | P | S3 | T/T | BW2 | B?/M/W | |
| Strix varia | barred owl | G5 | S5 | P | S3 | T/T | BW3 | B/W | |
| Tyto alba | common barn owl | G5 | S3 | P/SC (P) | S4 | S/S | BW3 | B/M/W | |
| Caprimulgus vociferus | whip-poor-will | G5 | S4 | P (SC) | S4 | D/S | BW3 | B/M | |
| Chordeiles minor | common nighthawk | G5 | S4 | P/SC | S4 | S/S | BW3BW4 | M | |
| Archilochus colubris | ruby-throated hummingbird | G5 | S5 | P | S4 | D/S | BW4 | B/M | |
| Chaetura pelagica | chimney swift | G5 | S5 | P | S5 | S/S | BW4BW5 | B/M | |
| Dryocopus pileatus | pileated woodpecker | G5 | S5 | P | S4 | S/S | BW3BW4 | B/W | |
| Melanerpes erythrocephalus | red-headed woodpecker | G5 | S4 | P (SC) | S3 | T/T | BW3 | B?/M/W | |
| Sphyrapicus varius | yellow-bellied sapsucker | G5 | S5 | P | SN | S | BW3 | M/W | |
| Contopus virens | eastern wood-pewee | G5 | S5 | P | S4 | S/S | BW4 | B/M | |
| Empidonax alnorum | alder flycatcher | G5 | S5 | P | S3 | S/S | BW3 | B/M | |
| Empidonax flaviventris | yellow-bellied flycatcher | G5 | S3 | P | SN | S | BW1 | M | |
| Empidonax minimus | least flycatcher | G5 | S5 | P | S4 | S/S | BW3BW4 | B/M | |
| Empidonax traillii | willow flycatcher | G5 | S5 | P | S4 | INC/S | BW4 | B/M | |
| Empidonax virescens | acadian flycatcher | G5 | S3 | P | S4 | INC/S | BW3 | B/M | |
| Myiarchus crinitus | great crested flycatcher | G5 | S5 | P | S4 | S/S | BW4BW5 | B/M | |
| Nuttallornis borealis | olive-sided flycatcher | G5 | S5 | P | SN | S | BW1 | M | |
| Tyrannus tyrannus | eastern kingbird | G5 | S5 | P | S5 | D/D | BW4BW5 | B/M | |
| Eremophila alpestris | horned lark | G5 | S5 | P (SC) | S3 | D/S | BW3BW4 | M/W | |
| Hirundo pyrrhonota | cliff swallow | G5 | S5 | P | S2 | T/S | BW2 | B/M | |
| Progne subis | purple martin | G5 | S5 | P | S4 | D/S | BW4 | B?/M | |
| Riparia riparia | bank swallow | G5 | S5 | P | S4 | S/S | BW3BW4 | B/M | |
| Steldidopteryx serripennis | northern rough-winged swallow | G5 | S5 | P | S4 | S/S | BW4 | B/M | |
| Certhia americana | brown creeper | G5 | S5 | P | S4 | S/S | BW3BW4 | B/M/W | |
| Cistothorus palustris | marsh wren | G5 | S5 | P | S4 | D/S | BW4 | M | |
| Catharus fuscescens | veery | G5 | S5 | P | S4 | S/S | BW4 | B/M | |
| Catharus guttatus | hermit thrush | G5 | S5 | P | S4 | S/S | BW3 | B/M/W | |
| Catharus ustulatus | Swainson's thrush | G5 | S5 | P | SN | S | BW1 | M | |
| Hylocichla mustelina | wood thrush | G5 | S5 | P | S5 | S/S | BW4 | B/M | |
| Polioptila caerulea | blue-gray gnatcatcher | G5 | S5 | P | S4 | INC/S | BW4 | B/M | |
| Sialia sialis | eastern bluebird | G5 | S5 | P/SC (P) | S4 | S | BW4 | B/M/W | |
| Dumetella carolinensis | gray catbird | G5 | S5 | P | S5 | S/S | BW5 | B/M | |
| Lanius ludovicianus migrans | loggerhead shrike | G4T2 | C2 | S1B,SZN | E | S1 | E | BW1 | M |
| Vireo flavifrons | yellow-throated vireo | G5 | S5 | P | S4 | S/S | BW4 | B/M | |
| Vireo griseus | white-eyed vireo | G5 | S4 | P | S4 | D/S | BW4 | B/M | |
| Vireo solitarius | solitary vireo | G5 | S5 | P | S3 | S/S | BW3 | B/M | |
| Dendroica caerulescens | black-throated blue warbler | G5 | S5 | P | S4 | S/S | BW3 | B/M | |
| Dendroica cerulea | cerulean warbler | G4 | C2 | S4B | P (SC) | S3 | S/S | BW1BW2 | B/M |
| Dendroica coronata | yellow-rumped warbler | G5 | S5 | P | S4 | S/S | BW2BW3 | B/M/W | |
| Dendroica discolor | prairie warbler | G5 | S5 | P | S5 | S/S | BW4BW5 | B/M | |
| Dendroica fusca | blackburnian warbler | G5 | S5 | P | S4 | S/S | BW3 | B/M | |
| Dendroica magnolia | magnolia warbler | G5 | S5 | P | S4 | S/S | BW3 | B/M | |
| Dendroica palmarum | palm warbler | G5 | S1 | P | SN | S | BW1 | M/W? | |
| Dendroica pensylvanica | chestnut-sided warbler | G5 | S5 | P | S4 | S/S | BW4 | B/M | |
| Dendroica striata | blackpoll warbler | G5 | S3 | P | SN | S | BW1 | M | |
| Dendroica virens | black-throated green warbler | G5 | S5 | P | SN | S | BW3 | B/M | |
| Helmitheros vermivorus | worm-eating warbler | G5 | S4 | P | S4 | S/S | BW3 | B/M | |
| Icteria virens | yellow-breasted chat | G5 | S3 | P (SC) | S4 | D/S | BW3 | B/M | |
| Mniotilta varia | black-and-white warbler | G5 | S5 | P | S4 | S/S | BW4 | B/M | |
| Oporomis philadelphia | mourning warbler | G5 | S5 | P | SN | S | BW1 | M | |
| Oporornis formosus | Kentucky warbler | G5 | S2 | P | S4 | S/S | BW3 | B/M | |
| Parula americana | northern parula | G5 | S3S4 | P | S3 | P/S | BW1 | M | |
| Seiurus aurocapillus | ovenbird | G5 | S5 | P | S5 | S/S | BW4 | B/M | |
| Seiurus motacilla | Louisiana waterthrush | G5 | S5 | P | S4 | S/S | BW4 | B/M | |
| Setophaga ruticilla | American redstart | G5 | S5 | P | S5 | S/S | BW4BW5 | B/M | |
| Vermivora chrysoptera | golden-winged warbler | G4 | S4 | P (SC) | S3 | D/S | BW3 | B/M | |
| Vermivora pinus | blue-winged warbler | G5 | S5 | P | S4 | INC/S | BW4 | B/M | |
| Vermivora ruficapilla | Nashville warbler | G5 | S5 | P | S3 | S/S | BW3 | B?/M | |
| Wilsonia canadensis | Canada warbler | G5 | S5 | P | S4 | S/S | BW3 | B/M | |
| Wilsonia citrina | hooded warbler | G5 | S5 | P | S4 | D/S | BW3 | B/M | |
| Piranga olivacea | scarlet tanager | G5 | S5 | P | S4 | S | BW4 | B/M | |
| Piranga rubra | summer tanager | G5 | SR | P | S4 | S | BW2 | M | |
| Pheucticus ludovicianus | rose-breasted grosbeak | G5 | S5 | P | S4 | S/S | BW4 | B/M | |
| Ammodramus savannarum | grasshopper sparrow | G4 | S4 | P/SC | S2 | T/T | BW2 | B/M | |
| Junco hyemalis | dark-eyed junco | G5 | S5 | P | S4 | S/S | BW3BW4 | B/M/W | |
| Melospiza georgiana | swamp sparrow | G5 | S5 | P | S4 | S/S | BW3BW4 | B/M/W | |
| Passerculus sandwichensis | savannah sparrow | G5 | S5 | P | S2 | T/T | BW3 | B?/M | |
| Pipilo erythrophthalmus | rufous-sided towhee | G5 | S5 | P | S5 | S/S | BW4 | B/M/W | |
| Pooecetes gramineus | vesper sparrow | G5 | S5 | P/SC | S2 | E | BW2 | B?/M | |
| Zonotrichia albicollis | white-throated sparrow | G5 | S5 | P | SN | S/S | BW2 | B/M/W | |
| Dolichonyx oryzivorus | bobolink | G5 | S5 | P | S2 | T/T | BW3 | B/M | |
| Icterus spurius | northern oriole | G5 | S5 | P | S5 | S/S | BW4BW5 | B/M | |
| Sturnella magna | eastern meadowlark | G5 | S5 | P | S4 | D/S | BW3BW4 | B/M/W | |
| Carduelis pinus | pine siskin | G5 | S5 | P | SN | S | BW1BW2 | M/W | |
| Carpodacus purpureus | purple finch | G5 | S5 | P | S4 | S/S | BW3 | B/M/W | |
| MAMMALS | + | ||||||||
| Myotis leibii | small-footed bat | G3 | C2 | S2 | U/SC | S1 | U | BW1 | + |
| Myotis septentrionalis | northern long-eared myotis | G4 | S3S4 | U | SU | U | + | ||
| Myotis sodalis | Indiana bat | G2 | E | S1 | E | S1 | E | BW1 | + |
| Synaptomys cooperi | southern bog lemming | G5 | S4 | U | S2 | U | BW3? | ? | |
| Lynx rufus | bobcat | G5 | S3S4 | G | S4 | E/G | BW3 | + | |
| Lutra canadensis | river otter | G5 | S5 | G | S4 | BW4 | + | ||
| Ursus americanus | black bear | G5 | S5 | G | S3 | BW4 | + | ||
| VASCULAR PLANTS | + | ||||||||
| Asplenium bradleyi | Bradley's spleenwort | G4 | SH | V | S1 | E | BW1 | + | |
| Asplenium pinnatifidum | lobed spleenwort | G4 | SR | U | S1 | E | BW2 | + | |
| Athyrium pycnocarpon | glade fern | G5 | C | S1 | E | BW3BW4 | + | ||
| Gymnocarpium dryopteris | oak fern | G5 | C | S2 | BW4 | + | |||
| Equisetum variegatum | variegated horsetail | G5 | C | S1 | E | BW4 | + | ||
| Lycopodium annotinum | stiff club-moss | G5 | C | S1 | E | BW4 | + | ||
| Botrychium oneidense | blunt-lobed grape-fern | G4? | S1S3 | V | S2 | BW2? | + | ||
| Chamaecyparis thyoides | Atlantic white cedar | G4 | S3 | R | S5 | BW4 | + | ||
| Thuja occidentalis | northern white cedar | G5 | C | S1 | E | BW4 | + | ||
| Pinus pungens | table mountain pine | G4 | NA | S1.1 | E | BW1 | + | ||
| Pinus virginiana | Virginia pine | G5 | S1 | E | S5 | BW3 | + | ||
| Sagittaria calycina var. spongiosa (= S. spatulata) | spongy or tidal arrowhead | G5T4 | S2 | R | S3 | BW3 | + | ||
| Tradescantia ohiensis | Ohio spiderwort | G5 | S1 | R | S2 | BW1 | + | ||
| Carex abscondita | thicket sedge | G4G5 | S1 | U | S4 | BW3 | + | ||
| Carex albicans var. emmonsii (=C. emmonsii) | Emmons' sedge | G5T5 | S3 | R | S5 | BW4 | + | ||
| Carex argyrantha | hay sedge | G5 | S2 | U | S4 | BW3 | + | ||
| Carex bicknellii | Bicknell's sedge | G5 | S2 | R | S2 | BW2 | + | ||
| Carex brunnescens | brownish sedge | G5 | C | S1 | E | BW3BW4 | + | ||
| Carex bushii | Bush's sedge | G4 | S3 | R | S1 | E | BW2 | + | |
| Carex complanata | hirsute sedge | G5 | S1? | R | S4 | BW3 | + | ||
| Carex cumulata | clustered sedge | G4? | S2S3 | R | SH | E | BW2 | + | |
| Carex deweyana | Dewey's sedge | G5 | NA | S1 | E | BW1 | + | ||
| Carex frankii | Frank's sedge | G5 | S1 | U | S3 | BW1 | + | ||
| Carex gravida | heavy sedge | G5 | S1 | R | BW1 | + | |||
| Carex haydenii | cloud sedge | G5 | S1 | U | S1 | E | BW1 | + | |
| Carex hitchcockiana | Hitchcock's sedge | G5 | S2 | U | S2 | BW1 | + | ||
| Carex lupuliformis | false hop sedge | G3? | S3 | R | S1 | BW2 | + | ||
| Carex polymorpha | variable sedge | G2G3 | C2 | SX | U | S1 | E | BW1 | + |
| Carex retroflexa | reflexed sedge | G5 | S1 | U | NA? | BW1? | + | ||
| Carex seorsa | weak stellate sedge | G4 | S2 | R | S4 | BW3BW4 | + | ||
| Carex siccata (=C. foenea) | dry-spiked sedge | G5 | C | S1 | E | BW3BW4 | + | ||
| Carex straminea | straw sedge | G5 | S1 | U | C | BW2BW3 | + | ||
| Carex striatula | lined sedge | G4G5 | S1 | U | C | BW1BW2? | + | ||
| Cyperus erythrorhizos | red-rooted flatsedge | G5 | S3 | R | S4 | BW3BW4 | + | ||
| Cyperus flavescens var. flavescens | yellow umbrella-sedge | G?T? | S1 | U | C | BW2? | + | ||
| Eleocharis halophila | salt-marsh spikerush | G4 | S2 | R | S2 | BW2 | + | ||
| Eleocharis quadrangulata | angled spikerush | G4 | S1 | T | S2 | BW2 | + | ||
| Eriophorum gracile | slender cottongrass | G5 | C | SH | E | BW4 | + | ||
| Hemicarpha micrantha | dwarf bullrush | G4 | S1 | R | S1 | E | BW2 | + | |
| Scirpus novae-angliae (=S. cylindricus) | cylindrical-headed bulrush | G5 | S1 | E | S2 | BW2 | + | ||
| Juncus debilis | weak rush | G5 | S1 | T | S5 | BW4 | + | ||
| Juncus subcaudatus | woods-rush | G5 | S1 | R | S4 | BW3BW4 | + | ||
| Lemna valdiviana | pale duckweed | G5 | SH | U | S1 | E | BWH | + | |
| Wolffia papulifera (= W. brasiliensis) | pointed watermeal | G5 | S2? | E | S4 | BW3 | + | ||
| Chamaelirium luteum | blazing-star, devils' bit | G5 | S2 | R | S3 | BW2 | + | ||
| Helonias bullata | swamp pink | G3 | T | SX | U | S3 | E(LP) | BW1 | + |
| Melanthium virginicum | Virginia bunchflower | G5 | SH | U | S1 | E | BW1 | + | |
| Streptopus roseus | rosy twisted-stalk bellwort | G5 | C | S1 | E | BW3BW4 | + | ||
| Aplectrum hyemale | puttyroot | G5 | S1 | V | S1 | E | BW1 | + | |
| Triphora trianthophora | three birds orchid | G4 | S1 | V | S1 | E | BW1 | + | |
| Bouteloua curtipendula | side-oats gramma grass | G5 | S1 | E | S1 | E | BW1 | + | |
| Digitaria filiformis | slender crabgrass | G5 | S2 | R | SU | BW2BW3? | + | ||
| Elymus trachycaulus | slender wheatgrass | G5 | NA | S1 | E | BW1 | + | ||
| Glyceria grandis | American mannagrass | G5 | C | S1 | E | BW1 | + | ||
| Muhlenbergia capillaris | long-awned smoke grass | G5 | SX | U | S1 | E | BW1 | + | |
| Puccinellia fernaldii | Fernald's meadow grass | G? | NA | S1 | BW1 | + | |||
| Sporobolus neglectus | puff-sheathed dropseed | G5 | C | S1 | E | BW3? | + | ||
| Potamogeton praelongus | white-stem pondweed | G5 | C | S1 | E | BW2? | + | ||
| Potamogeton pulcher | spotted pondweed | G5 | S1 | U | C | BW3? | + | ||
| Potamogeton robbinsii | Robbins' pondweed | G5 | C | S2 | E | BW4 | + | ||
| Xyris montana | northern yellow-eyed grass | G4 | C | S1 | E | BW4 | + | ||
| Conioselinum chinense | hemlock-parsley | G5 | C | S1 | E | BW4 | + | ||
| Ilex montana | mountain holly | G5 | C | S1 | E | BW1? | + | ||
| Aristolochia serpentaria | Virginia snakeroot | G5 | S1 | U | S3 | BW2 | + | ||
| Asclepias purpurascens | purple milkweed | G4G5 | S3 | T | S4 | BW3BW4 | + | ||
| Asclepias verticillata | whorled milkweed | G5 | C | S2 | BW3? | + | |||
| Aster infirmus | cornel-leaved aster | G5 | S1 | U | S2 | BW2 | + | ||
| Aster pilosus var. pringlei | awl aster | G4G5 | S1 | U | NA? | BW1? | + | ||
| Aster praealtus | willow-leaved aster | G5 | C | S1 | E | BW3BW4? | + | ||
| Aster radula | swamp or low rough aster | G5 | SH | U | S1 | E | BW1 | + | |
| Aster schreberi | large-leaf aster | G5 | S3 | U | S4 | BW3BW4 | + | ||
| Bidens laevis | smooth bur-marigold | G5 | S2 | R | C | BW3BW4 | + | ||
| Kuhnia eupatorioides | false boneset | G5 | NA | S1 | E | BW1 | + | ||
| Megalodonta beckii (= Bidens beckii) | water-marigold | G4G5TU | S1S3 | U | S1 | E | BW2BW3 | + | |
| Solidago rigida | stiff goldenrod | G5 | S2 | T | S1 | E | BW1 | + | |
| Betula pumila | swamp birch | G5 | S2 | R | S2 | BW2 | + | ||
| Arabis hirsuta | hairy rock-cress | G5 | C | S2 | BW3 | + | |||
| Cardamine longii | Long's bittercress | G3G4Q | 3C | S2 | U | SH | E | BW1 | + |
| Cardamine pratensis var. palustris | cuckoo flower | G4T5 | NA | S3 | BW1 | + | |||
| Viburnum alnifolium | witch hobble | G5 | C | S1 | E | BW3 | + | ||
| Chenopodium rubrum | red goosefoot | G5 | S1 | U | S1 | E | BW1 | + | |
| Lechea racemulosa | pinweed | G5 | S3 | R | S5 | BW3BW4 | + | ||
| Lechea tenuifolia | slender pinweed | G5 | S2 | R | S1 | E | BW2 | + | |
| Triadenum fraseri | Fraser's St. John's-wort | G4G5 | C | S3 | BW3 | + | |||
| Cuscuta campestris | field-dodder | G5 | S1 | R | SES3? | BW2? | + | ||
| Cuscuta pentagona | field-dodder | G5 | S2S3 | R | S4 | BW3 | + | ||
| Elatine americana | American waterwort | G4 | S1 | E | S2 | BW1 | + | ||
| Andromeda glaucophylla | bog rosemary | G5 | C | S1 | E | BW3 | + | ||
| Gaultheria hispidula | creeping snowberry | G5 | C | S1 | E | BW3 | + | ||
| Cercis canadensis | redbud | G5 | C | S1 | E | BW3? | + | ||
| Desmodium glabellum | tall tick-trefoil | G5 | S1 | T | C | BW3? | + | ||
| Lespedeza stuevei | Stueve's or tall bush-clover | G4? | S2 | R | S2 | BW3 | + | ||
| Lespedeza violacea | violet bush-clover | G5 | S2 | R | S4 | BW3 | + | ||
| Vicia caroliniana | Carolina wood vetch | G5 | C | S1 | E | BW1 | + | ||
| Obolaria virginica | Virginia pennywort | G5 | NA | S2 | BW1 | + | |||
| Geranium carolinianum var. sphaerospermum | Carolina crane's-bill | G5T4? | S1 | R | C | BW3? | + | ||
| Pycnanthemum torrei | Torrey's mountain mint | G2 | S1 | E | S1 | E | BW1 | + | |
| Scutellaria integrifolia | hyssop skullcap | G5 | S1 | U | C | BW3BW4 | + | ||
