Species of Special Emphasis Occurring in the Urban Core
| Scientific Name | Common Name(s) | Global | Federal | NY Rank | NY Stat. | NJ Rank | NJ Stat. | BW # Rank | UC Rank | Urban Core |
| ANIMALS | + | |||||||||
| INVERTEBRATES | + | |||||||||
| MOLLUSCA | + | |||||||||
| Argopecten irradians | bay scallop | BW4 | R | + | ||||||
| Crassostrea virginica | eastern oyster | BW4 | D | + | ||||||
| Lampsilis cariosa | yellow lampmussel | G4 | C2 | S3 | U | S1 | BW1 | R | + | |
| Mercenaria mercenaria | northern quahog | BW5 | S | + | ||||||
| Mya arenaria | softshell clam | BW4 | D | + | ||||||
| Mytilus edulis | blue mussel | BW5 | S | + | ||||||
| ARTHROPODA | + | |||||||||
| INSECTA | + | |||||||||
| Tachopteryx thoreyi | gray petaltail | G4 | S2 | U (SC) | S1 | BW1 | R | + | ||
| Cicindela d. dorsalis | northeastern beach tiger beetle | G4T1T2 | T | SH | T | SH | E | BWH/BWI | R | H/I |
| Butterflies and Skippers: | + | |||||||||
| Asterocampa clyton | tawny emperor | G5 | S3 | U | S4 | BW3BW4 | D | + | ||
| Celastrina neglectamajor | Appalachian azure | G4 | S3 | U | SU | BW3BW4 | D | + | ||
| Chlosyne nycteis | silvery checkerspot | G5 | S5 | U | S1 | BW3 | R | + | ||
| Incisalia henrici | Henry's elfin | G5 | S2S3 | U (SC) | S3S4 | BW2? | R | + | ||
| Panoquina panoquin | salt marsh skipper | G5 | SU | U | S5 | BW3? | D | + | ||
| Parrhasius m-album | white m hairstreak | G5 | SU | U | C? | BW2? | D | + | ||
| Pieris protodice | checkered white | G5 | SU | U | SH | BW2? | R | + | ||
| Moths: | + | |||||||||
| Amphipoea erepta ryensis | a noctuid moth | GUT1Q | S1 | U | BW1 | R | + | |||
| Datana ranaeceps | a hand-maid moth | G4 | S1 | U | S3S4 | BW1 | R | + | ||
| CRUSTACEA | + | |||||||||
| Callinectes sapidus | blue crab | BW5 | S | + | ||||||
| Homarus americanus | American lobster | BW4 | D | + | ||||||
| MEROSTOMATA | + | |||||||||
| Limulus polyphemus | horseshoe crab | BW5 | S | + | ||||||
| VERTEBRATES | + | |||||||||
| FISH | + | |||||||||
| Ichthyomyzon unicuspis | silver lamprey (F) | G5 | S3 | U | BW3 | D | + | |||
| Lampetra appendix | American brook lamprey (F) | G5 | S3 | U | S2 | W | BW2 | D | + | |
| Mustelus canis | smooth dogfish (A) | G? | SA | U | BW5 | S | + | |||
| Raja eglanteria | clearnose skate (A) | BW5 | U | + | ||||||
| Raja erinacea | little skate (A) | BW5 | S | + | ||||||
| Squalus acanthias | spiny dogfish (A) | BW5 | D | + | ||||||
| Acipenser brevirostrum | shortnose sturgeon (A-F/AN) | G3 | E | S1 | E (E) | S3 | E | BW1 | D | + |
| Acipenser oxyrinchus | Atlantic sturgeon (A-F/AN) | G3 | S1 | P | S3 | BW1 | D | + | ||
| Ammodytes americanus | American sandlance (A) | G? | SN | U | BW4 | S | + | |||
| Anguilla rostrata | American eel (A-F/CA) | G5 | S5 | U | S5 | BW4 | S | + | ||
| Menidia beryllina | inland silverside (A-F) | G5 | S2S3 | U | S4S5 | BW4 | S | + | ||
| Menidia menidia | Atlantic silverside (A) | G5 | S2S3 | U | BW4 | S | + | |||
| Opsanus tau | oyster toadfish (A) | BW4 | S | + | ||||||
| Strongylura marina | Atlantic needlefish (A-F) | G5 | S2S3 | U | BW4 | S | + | |||
| Paralichthys dentatus | summer flounder (A) | G? | SN | P | BW4 | S | + | |||
| Scophthalmus aquosus | windowpane (A) | G? | SN | U | BW5 | S | + | |||
| Acantharchus pomotis | mud sunfish | G5 | S1 | T | S4 | BW4 | D | + | ||
| Enneacanthus obesus | banded sunfish (F) | G5 | S2 | U/SC (T) | S4 | BW3BW4 | D | + | ||
| Micropterus dolomieu | smallmouth bass (F) | G5 | S5 | P | SE | BW5 | D | + | ||
| Micropterus salmoides | largemouth bass (F) | G5 | S5 | P | SE | BW5 | D | + | ||
| Alosa aestivalis | blueback herring (A-F/AN) | G5 | S3 | U | S5 | BW4 | S | + | ||
| Alosa mediocris | hickory shad (A-F/AN) | G5 | S2 | U | S3 | W | BW4 | S | + | |
| Alosa pseudoharengus | alewife (A-F/AN) | G5 | S5 | U | S5 | BW4 | S | + | ||
| Alosa sapidissima | American shad (A-F/AN) | G5 | S4 | U | S3S4 | W | BW4 | S | + | |
| Brevoortia tyrannus | Atlantic menhaden (A) | G? | SN | U | BW5 | S | + | |||
| Clupea harengus | Atlantic herring (A) | G? | SN | U | BW4 | S | + | |||
| Dorosoma cepedianum | gizzard shad (A-F/AN) | G5 | S3 | U | S4 | D | + | |||
| Cottus cognatus | slimy sculpin (F) | G5 | S4 | U | S3 | BW3? | D | + | ||
| Myoxcephalus aenaeus | grubby sculpin (A) | G? | S3 | U | BW4 | S | + | |||
| Cyprinella spiloptera | spotfin shiner (F) | G5 | S4 | U | S4 | BW3 | D | + | ||
| Cyprinus carpio | common carp (F[I]) | G5 | SE | U | SE | BW5 | D | + | ||
| Hybognathus nuchalis | silvery minnow (F) | G5 | S4 | U | S4 | BW3 | D | + | ||
| Notemigonus crysoleucas | golden shiner (F) | G5 | S5 | U | S5 | BW3 | D | + | ||
| Notropis hudsonius | spottail shiner (F) | G5 | S5 | U | S5 | BW3 | D | + | ||
| Pimephales notatus | bluntnose minnow (F) | G5 | S5 | U | SU | BW3 | D | + | ||
| Semotilus corporalis | fallfish (F) | G5 | S5 | U | S5 | BW3 | D | + | ||
| Fundulus diaphanus | banded killifish (F) | G5 | S5 | U | S5 | BW3 | S | + | ||
| Fundulus heteroclitus | mummichog (A-F) | G5 | S3 | U | S5 | BW4 | S | + | ||
| Fundulus luciae | spotfin killifish (A-F) | G3G4 | S1 | U | S3 | BW3 | S | + | ||
| Anchoa hepsetus | striped anchovy (A) | BW3 | D | + | ||||||
| Anchoa mitchilli | bay anchovy (A-F) | G5 | S3 | U | BW3 | S | + | |||
| Esox americanus americanus | redfin pickerel (F) | G5 | S4 | P | S5 | BW5 | D | + | ||
| Gadus morhua | Atlantic cod (A) | G? | SN | P | BW4 | D | + | |||
| Merluccius bilinearis | silver hake (A) | G? | SN | U | BW5 | S | + | |||
| Microgadus tomcod | Atlantic tomcod (A) | G5 | S3 | U | S3 | BW3 | S | + | ||
| Pollachius virens | pollack (A) | G? | SA | U | BW4 | D | + | |||
| Urophycis chuss | red hake (A) | G? | SN | U | BW4 | D | + | |||
| Urophycis tenuis | white hake (A) | BW4 | D | + | ||||||
| Apeltes quadracus | fourspine stickleback (A-F) | G5 | S4 | U | S4 | S | + | |||
| Gobiosoma bosci | naked goby (A-F) | G5 | S2S3 | U | BW3? | D | + | |||
| Gobiosoma ginsburgi | seaboard goby (A) | G? | S2S3 | U | BW3? | D | + | |||
| Ameiurus catus | white catfish (F) | G5 | S4 | U | S5 | BW3 | D | + | ||
| Ameriurus nebulosus | brown bullhead (F) | G5 | S5 | U | S5 | BW3 | D | + | ||
| Tautoga onitis | tautog (A) | G? | SN | P | BW4 | D | + | |||
| Tautogolabrus adspersus | cunner (A) | G? | SN | U | BW3 | S | + | |||
| Lophius americanus | goosefish (A) | G? | SN | U | BW4 | D | + | |||
| Mugil cephalus | striped mullet (A-F) | G5 | SN | U | BW4 | D | + | |||
| Osmerus mordax | rainbow smelt (A-F/AN) | G5 | S5 | U | SU | BW4 | D | + | ||
| Morone americana | white perch (A-F) | G5 | S4 | U | S5 | BW4 | S | + | ||
| Morone saxatilis | striped bass (A-F/AN) | G5 | S4 | P | S4 | W | BW4 | S | + | |
| Perca flavescens | yellow perch (F) | G5 | S5 | U | S5 | BW5 | D | + | ||
| Pleuronectes americanus | winter flounder (A) | G5? | S3? | P | BW4 | D | + | |||
| Pomatomus saltatrix | bluefish (A) | G? | SN | P | BW5 | S | + | |||
| Salmo trutta | brown trout (A-F-I/AN) | G5 | SE | P | SE | BW4 | D | + | ||
| Salvelinus fontinalis | brook trout (A-F) | G5 | S5 | P | S3 | BW4 | RD | + | ||
| Cynoscion regalis | weakfish (A) | G? | SN | P | BW4 | D | + | |||
| Leiostomas xanthurus | spot (A) | G5 | SN | U | BW4 | D | + | |||
| Menticirrhus saxatilis | northern kingfish (A) | G? | SA | U | BW4? | D | + | |||
| Micropogonias undulatus | Atlantic croaker (A) | G5 | SN | U | BW3 | D | + | |||
| Scomber scombrus | Atlantic mackerel (A) | G? | SN | P | BW5 | D | + | |||
| Scomberomorus maculatus | Spanish mackerel (A) | BW4 | D | + | ||||||
| Centropristis striata | black sea bass (A) | G? | SN | P | BW5 | S | + | |||
| Trinectes maculatus | hogchoker (A-F) | G5 | S3 | U | BW3 | S | + | |||
| Stenotomus chrysops | scup (A) | G? | SN | U | BW4 | S | + | |||
| Peprilus triacanthus | butterfish (A) | G? | SN | U | BW5 | S | + | |||
| Syngnathus fuscus | northern pipefish (A) | G? | S3 | U | BW4 | S | + | |||
| Prionotus carolinus | northern searobin (A) | G? | SN | U | BW3 | S | + | |||
| Prionotus evolans | striped searobin (A) | G? | SN | U | BW3 | S | + | |||
| Umbra pygmaea | eastern mudminnow (F) | G5 | S3 | U | S5 | BW4 | D | + | ||
| AMPHIBIANS | + | |||||||||
| Acris c. crepitans | northern cricket frog | G5 | S1? | T (E) | S3 | U | BW2 | R | + | |
| Rana sphenocephala | southern leopard frog | G5 | S2S3 | G/SC | S5 | S | BW3 | R | + | |
| Scaphiopus h. holbrookii | eastern spadefoot | G5 | S3 | U (SC) | S4 | D | BW3 | R | I | |
| Ambystoma laterale | blue-spotted salamander | G5 | S4 | U/SC | S1 | E | BW2 | R? | + | |
| Ambystoma maculatum | spotted salamander | G5 | S5 | U/SC | S3 | D | BW4 | R | + | |
| Hemidactylium scutatum | four-toed salamander | G5 | S5 | U | S3 | D | BW3BW4 | R | + | |
| REPTILES | + | |||||||||
| Eumeces fasciatus | five-lined skink | G5 | S3 | U | S3 | U | BW2 | R | + | |
| Agkistrodon contortrix mokasen | northern copperhead | G5 | S3 | U | S4 | BW3BW4 | R | + | ||
| Heterodon platirhinos | eastern hognose snake | G5 | S3S4 | U/SC | S5 | D | BW4 | R | + | |
| Caretta caretta | loggerhead sea turtle | G3 | T | SZN | T | SN | E | BW2 | R | + |
| Clemmys guttata | spotted turtle | G5 | S4 | U/SC | S5 | BW4BW5 | R | + | ||
| Clemmys insculpta | wood turtle | G4 | S4 | G/SC | S3 | T | BW2 | R | + | |
| Clemmys muhlenbergii | bog turtle | G3 | C1 | S2 | E | S2 | E | BW1 | R | + |
| Dermochelys coriacea | leatherback sea turtle | G3 | E | SZN | E | SN | E | BW2 | R | + |
| Kinosternon subrubrum | eastern mud turtle | G5 | S1 | T (E) | S? | U | BW1 | R | + | |
| Lepidochelys kempii | Atlantic (=Kemp's) ridley sea turtle | G1 | E | S1N | E | SN | E | BW1 | R | + |
| Malaclemys t. terrapin | northern diamondback terrapin | G5T5 | C2 | S4 | U/SC | SU | BW3 | S | + | |
| Terrapene c. carolina | eastern box turtle | G5 | S4 | G (SC) | S5 | S | BW4 | RD | + | |
| BIRDS | + | |||||||||
| Gavia immer | common loon | G5 | S3 | P/SC | SN | S | BW2 | R/S | M/W | |
| Gavia stellata | red-throated loon | G5 | SN | P | SN | S | BW2 | R/S | M/W | |
| Podiceps auritus | horned grebe | G5 | SN | P | SN | S | BW2? | D | M/W | |
| Podiceps grisegena | red-necked grebe | G5 | SN | P | SN | D | BW2? | R | M | |
| Podilymbus podiceps | pied-billed grebe | G5 | S3 | P (T) | S1 | E/S | BW2 | R/D | B/M | |
| Phalacrocorax auritus | double-crested cormorant | G5 | S3 | P | SN | INC | BW3 | S/S | B/M/W | |
| Phalacrocorax carbo | great cormorant | G5 | SN | P | S1 | S | BW3? | S | M/W | |
| Ardea herodias | great blue heron | G5 | S5 | P | S2 | T/S | BW2BW3 | R/S | B/M/W | |
| Botaurus lentiginosus | American bittern | G4 | S4 | P (SC) | S3 | T/S | BW1 | R/D | B/M | |
| Bubulcus ibis | cattle egret | G5 | S2 | P | S3 | INC/INC | BW3 | S/S | B/M | |
| Casmerodius albus | great egret | G5 | S2 | P | S3 | S/S | BW3 | S/S | B/M | |
| Egretta caerulea | little blue heron | G5 | S2 | P | S3 | T/S | BW2 | R/D | B/M | |
| Egretta thula | snowy egret | G5 | S2S3 | P | S3 | S/S | BW3 | D/D | B/M | |
| Egretta tricolor | tricolored heron | G5 | S2 | P | S3 | INC/S | BW3 | R/D | S/M | |
| Ixobrychus exilis | least bittern | G5 | S3 | P/SC (T) | S3 | D/S | BW2 | D/D | B/M | |
| Nycticorax violaceus | yellow-crowned night-heron | G5 | S2 | P | S2 | T/T | BW2 | RD/RD | B/M | |
| Nycticorax nycticorax | black-crowned night-heron | G5 | S3 | P | S3 | D/S | BW3 | S/S | B/M | |
| Plegadis falcinellus | glossy ibis | G5 | S2 | P | S3 | D/S | BW3 | S/S | B/M | |
| Branta canadensis | Canada goose | G5 | S5 | G | S5 | BW5 | S/S | B/M/W | ||
| Branta bernicla | brant | G5 | SN | G | SN | BW4 | S | M/W | ||
| Chen caerulescens | snow goose | G5 | SN | G | SN | BW3 | D | M/W | ||
| Aix sponsa | wood duck | G5 | S5 | G | S5 | BW5 | D/D | B/M/W | ||
| Anas acuta | northern pintail | G5 | S2 | G | SN | BW2 | R | M/W | ||
| Anas americana | American wigeon | G5 | S3 | G | SN | BW3 | S | M/W | ||
| Anas clypeata | northern shoveler | G5 | S2 | G | SN | BW2 | R/DS | B/M/W | ||
| Anas crecca | green-winged teal | G5 | S3 | G | SN | BW2BW3 | R/S | M/W | ||
| Anas discors | blue-winged teal | G5 | S5 | G | S5 | BW4 | R/D | M | ||
| Anas platyrhynchos | mallard | G5 | S5 | G | S5 | BW5 | S/S | B/M/W | ||
| Anas rubripes | American black duck | G4 | S4 | G | S4 | BW4 | D/S | B/M/W | ||
| Anas strepera | gadwall | G5 | S3 | G | S5 | BW3 | R/D | B/M/W | ||
| Aythya valisineria | canvasback | G5 | SN | G | SN | BW3 | S | M/W | ||
| Aythya americana | redhead | G5 | SE | G | SN | BW1? | U/D | B/I | ||
| Aythya marila | greater scaup | G5 | SN | G | SN | BW4 | S | M/W | ||
| Aythya affinis | lesser scaup | G5 | SA | G | SN | BW4 | S | M/W | ||
| Bucephala clangula | common goldeneye | G5 | S2 | G | SN | BW3 | DS | M/W | ||
| Bucephala albeola | bufflehead | G5 | SN | G | SN | BW4 | S | M/W | ||
| Lophodytes cucullatus | hooded merganser | G5 | S4 | G | SN | BW2 | RD | B/M | ||
| Melanitta nigra | black scoter | G5 | SN | G | SN | BW3? | D | M/W | ||
| Melanitta fusca | white-winged scoter | G5 | SN | G | SN | BW3? | D | M/W | ||
| Melanitta perspicillata | surf scoter | G5 | SN | G | SN | BW3? | D | M/W | ||
| Mergus merganser | common merganser | G5 | S5 | G | S4 | BW4 | R | M | ||
| Mergus serrator | red-breasted merganser | G5 | S1S2 | G | SN | BW4 | S | M/W | ||
| Oxyura jamaicensis | ruddy duck | G5 | S1 | G | SN | BW2 | R?/S | B/W | ||
| Accipiter cooperii | Cooper's hawk | G4 | S4 | P/SC | S2 | E | BW2 | R | M/W | |
| Accipter striatus | sharp-shinned hawk | G5 | S4 | P (SC) | S1 | U/U | BW2 | R | M/W | |
| Buteo lineatus | red-shouldered hawk | G5 | S4 | T (SC) | S2 | E/T | BW1 | R?/S | B/M | |
| Buteo lagopus | rough-legged hawk | G5 | SN | P | SN | S | BW2? | R | W | |
| Buteo platypterus | broad-winged hawk | G5 | S5 | P | S4 | S/S | BW4 | R/S | B/M | |
| Circus cyaneus | northern harrier | G5 | S3 | T (SC) | S2 | E/U | BW1 | R/D | B/M/W | |
| Falco columbarius | merlin | G4 | SN | P | SN | S | BW2 | D | M/W | |
| Falco peregrinus | peregrine falcon | G3 | E (SA) | S2 | E | S1 | E | BW2 | RD/D | B/M/W |
| Haliaeetus leucocephalus | bald eagle | G3G4 | T | S1B,S1N | E | S1 | E | BW1 | R | W |
| Pandion haliaetus | osprey | G5 | S4 | T (SC) | S3 | T/T | BW2 | R/S | B/M/W | |
| Fulica americana | American coot | G5 | S3 | G | S1 | D | BW2 | R/D | B/M/W | |
| Gallinula chloropus | common moorhen | G5 | S4 | P | S4 | BW3 | R?/R | B/M | ||
| Porzana carolina | sora | G5 | S4 | G | S4 | BW3 | R/R | B/M | ||
| Rallus elegans | king rail | G4G5 | S1 | P (T) | S3 | U/U | BW1 | R/R | B/M | |
| Rallus limicola | Virginia rail | G5 | S4 | G | S4 | BW3 | R/R | B/M | ||
| Rallus longirostris | clapper rail | G5 | S3 | P | S5 | BW4 | S/D | B/M | ||
| Charadrius melodus | piping plover | G3 | T | S2B | E | S1 | E | BW2 | R/R | B/M |
| Charadrius semipalmatus | semipalmated plover | G5 | SN | P | S? | S | BW3BW4 | S | M | |
| Pluvialis dominica | lesser golden-plover | G5 | SN | P | SN | S/S | BW2? | D | M | |
| Pluvialis squatarola | black-bellied plover | G5 | SN | P | SN | S/S | BW3BW4 | S | M | |
| Haematopus palliatus | American oystercatcher | G5 | S3 | P | S4 | INC/S | BW3 | D?/R | B/M/W | |
| Arenaria interpres | ruddy turnstone | G5 | SN | P | SN | S | BW3? | S | M | |
| Bartramia longicauda | upland sandpiper | G5 | S4 | P/SC (T) | S1 | E | BW2 | R | B? | |
| Calidris alba | sanderling | G5 | SN | P | SN | D | BW3? | S | M | |
| Calidris alpina | dunlin | G5 | SN | P | SN | INC | BW3? | S | M | |
| Calidris canutus | red knot | G5 | SN | P | SN | D | BW3? | S | M | |
| Calidris fuscicollis | white-rumped sandpiper | G5 | SN | P | SN | S | BW2? | D | M | |
| Calidris minutilla | least sandpiper | G5 | SN | P | SN | S | BW3? | S | M | |
| Calidris pusilla | semipalmated sandpiper | G5 | SN | P | SN | S | BW3? | S | M | |
| Catoptrophorus semipalmatus | willet | G5 | S3 | P | S4 | INC/S | BW3 | S/S | B/M | |
| Larus philadelphia | Bonaparte's gull | G5 | SN | P | SN | S | BW3? | S | M/W | |
| Rynchops niger | black skimmer | G5 | S2 | P (SC) | S2 | E | BW3 | R/D | B/M | |
| Sterna antillarum | least tern | G4 | S3B | E (T) | S2 | E | BW1 | R/D | SM | |
| Sterna forsteri | Forster's tern | G5 | S1 | P | S3 | INC/S | BW3 | R/S | M | |
| Sterna hirundo | common tern | G5 | S3B | T | S3 | D/S | BW3 | R/S | B | |
| Sterna nilotica | gull-billed tern | G5 | S1 | P | S3 | S | BW2 | R/R | B | |
| Coccyzus americanus | yellow-billed cuckoo | G5 | S5 | P | S4 | S/S | BW4 | D/S | B/M | |
| Coccyzus erthropthalmus | black-billed cuckoo | G5 | S5 | P | S4 | S/S | BW3 | D/D | B/M | |
| Asio flammeus | short-eared owl | G5 | S2 | P/SC (E) | S1 | E/U | BW2 | H/D | B/M/W | |
| Strix varia | barred owl | G5 | S5 | P | S3 | T/T | BW3 | R/R | B/W | |
| Tyto alba | common barn-owl | G5 | S3 | P/SC (P) | S4 | S/S | BW3 | D/D | B | |
| Caprimulgus vociferus | whip-poor-will | G5 | S4 | P (SC) | S4 | D/S | BW3 | R/R? | B | |
| Chordeiles minor | common nighthawk | G5 | S4 | P/SC | S4 | S/S | BW3BW4 | S?/S | B?/M | |
| Archilochus colubris | ruby-throated hummingbird | G5 | S5 | P | S4 | D/S | BW4 | D/S | M | |
| Chaetura pelagica | chimney swift | G5 | S5 | P | S5 | S/S | BW4BW5 | S/S | B/M | |
| Dryocopus pileatus | pileated woodpecker | G5 | S5 | P | S4 | S/S | BW3BW4 | RD/RD | B/W | |
| Melanerpes erythrocephalus | red-headed woodpecker | G5 | S4 | P (SC) | S3 | T/T | BW3 | R/R | M/W | |
| Sphyrapicus varius | yellow-bellied sapsucker | G5 | S5 | P | SN | S | BW3 | S | M | |
| Contopus virens | eastern wood-pewee | G5 | S5 | P | S4 | S/S | BW4 | S/S | B/M | |
| Empidonax flaviventris | yellow-bellied flycatcher | G5 | S3 | P | SN | S | BW1 | D | M | |
| Empidonax minimus | least flycatcher | G5 | S5 | P | S4 | S/S | BW3BW4 | R/D? | B/M | |
| Empidonax traillii | willow flycatcher | G5 | S5 | P | S4 | INC/S | BW4 | S/S | B | |
| Empidonax virescens | acadian flycatcher | G5 | S3 | P | S4 | INC/S | BW3 | R/D? | B | |
| Myiarchus crinitus | great crested flycatcher | G5 | S5 | P | S4 | S/S | BW4BW5 | S/S | B/M | |
| Nuttallornis borealis | olive-sided flycatcher | G5 | S5 | P | SN | S | BW1 | D? | M | |
| Tyrannus tyrannus | eastern kingbird | G5 | S5 | P | S5 | D/D | BW4BW5 | S/S | B/M | |
| Eremophila alpestris | horned lark | G5 | S5 | P (SC) | S3 | D/S | BW3BW4 | R/D | B/M/W | |
| Riparia riparia | bank swallow | G5 | S5 | P | S4 | S/S | BW3BW4 | R?/D? | M | |
| Steldidopteryx serripennis | northern rough-winged swallow | G5 | S5 | P | S4 | S/S | BW4 | D/S | B/M | |
| Certhia americana | brown creeper | G5 | S5 | P | S4 | S/S | BW3BW4 | R/S | B/M/W | |
| Cistothorus platensis | sedge wren | G5 | S2 | P/SC (T) | S1 | E | BW1 | R?/R | B? | |
| Cistothorus palustris | marsh wren | G5 | S5 | P | S4 | D/S | BW4 | S/S | B/M | |
| Catharus fuscescens | veery | G5 | S5 | P | S4 | S/S | BW4 | D/S | B/M | |
| Catharus guttatus | hermit thrush | G5 | S5 | P | S4 | S/S | BW3 | R?/S | M/W | |
| Catharus ustulatus | Swainson's thrush | G5 | S5 | P | SN | S | BW1 | S | M | |
| Hylocichla mustelina | wood thrush | G5 | S5 | P | S5 | S/S | BW4 | S/S | B/M | |
| Polioptila caerulea | blue-gray gnatcatcher | G5 | S5 | P | S4 | INC/S | BW4 | D/S | B/M | |
| Sialia sialis | eastern bluebird | G5 | S5 | P/SC (P) | S4 | S | BW4 | D/D | B/M/W | |
| Dumetella carolinensis | gray catbird | G5 | S5 | P | S5 | S/S | BW5 | S/S | B/M | |
| Vireo flavifrons | yellow-throated vireo | G5 | S5 | P | S4 | S/S | BW4 | D/S | B/M | |
| Vireo griseus | white-eyed vireo | G5 | S4 | P | S4 | D/S | BW4 | D?/S | B/M | |
| Dendroica caerulescens | black-throated blue warbler | G5 | S5 | P | S4 | S/S | BW3 | R/S | M | |
| Dendroica cerulea | cerulean warbler | G4 | C2 | S4B | P (SC) | S3 | S/S | BW1BW2 | R | M |
| Dendroica coronata | yellow-rumped warbler | G5 | S5 | P | S4 | S/S | BW2BW3 | S | M/W | |
| Dendroica discolor | prairie warbler | G5 | S5 | P | S5 | S/S | BW4BW5 | RD/S | M | |
| Dendroica fusca | blackburnian warbler | G5 | S5 | P | S4 | S/S | BW3 | S | M | |
| Dendroica magnolia | magnolia warbler | G5 | S5 | P | S4 | S/S | BW3 | S | M | |
| Dendroica palmarum | palm warbler | G5 | S1 | P | SN | S | BW1 | S | M | |
| Dendroica pensylvanica | chestnut-sided warbler | G5 | S5 | P | S4 | S/S | BW4 | RD/S | M | |
| Dendroica striata | blackpoll warbler | G5 | S3 | P | SN | S | BW1 | S | M | |
| Dendroica virens | black-throated green warbler | G5 | S5 | P | SN | S | BW3 | R?/S | M | |
| Helmitheros vermivorus | worm-eating warbler | G5 | S4 | P | S4 | S/S | BW3 | D/R? | B | |
| Icteria virens | yellow-breasted chat | G5 | S3 | P (SC) | S4 | D/S | BW3 | R/R | B | |
| Mniotilta varia | black-and-white warbler | G5 | S5 | P | S4 | S/S | BW4 | D/S | M | |
| Oporomis philadelphia | mourning warbler | G5 | S5 | P | SN | S | BW1 | R | M | |
| Oporornis formosus | Kentucky warbler | G5 | S2 | P | S4 | S/S | BW3 | R/R | B/M | |
| Parula americana | northern parula | G5 | S3S4 | P | S3 | P/S | BW1 | R/S | M | |
| Protonotaria citrea | prothonotary warbler | G5 | S2 | P | S3 | INC/S | BW2 | R/R | B | |
| Seiurus aurocapillus | ovenbird | G5 | S5 | P | S5 | S/S | BW4 | S/S | B/M | |
| Seiurus motacilla | Louisiana waterthrush | G5 | S5 | P | S4 | S/S | BW4 | R/S | M | |
| Seiurus noveboracensis | northern waterthrush | G5 | S5 | P | S4 | S/S | BW3 | R?/S | M | |
| Setophaga ruticilla | American redstart | G5 | S5 | P | S5 | S/S | BW4BW5 | DS/S | B/M | |
| Vermivora pinus | blue-winged warbler | G5 | S5 | P | S4 | INC/S | BW4 | D/S | B/M | |
| Vermivora ruficapilla | Nashville warbler | G5 | S5 | P | S3 | S/S | BW3 | S | M | |
| Wilsonia canadensis | Canada warbler | G5 | S5 | P | S4 | S/S | BW3 | S | M | |
| Wilsonia citrina | hooded warbler | G5 | S5 | P | S4 | D/S | BW3 | D | M | |
| Piranga olivacea | scarlet tanager | G5 | S5 | P | S4 | S | BW4 | S/S | M | |
| Pheucticus ludovicianus | rose-breasted grosbeak | G5 | S5 | P | S4 | S/S | BW4 | S/S | B/M | |
| Ammodramus caudacutus | sharp-tailed sparrow | G5 | S3 | P | S4 | S/S | BW3 | D/D? | B/M | |
| Ammodramus maritimus | seaside sparrow | G4 | S2S3 | P (SC) | S4 | S/S | BW3 | S/S | B/M | |
| Ammodramus savannarum | grasshopper sparrow | G4 | S4 | P/SC | S2 | T/T | BW2 | R/R | B/M | |
| Junco hyemalis | dark-eyed junco | G5 | S5 | P | S4 | S/S | BW3BW4 | S | M/W | |
| Melospiza georgiana | swamp sparrow | G5 | S5 | P | S4 | S/S | BW3BW4 | S/S | B/M | |
| Passerculus sandwichensis | savannah sparrow | G5 | S5 | P | S2 | T/T | BW3 | D/S | B/M | |
| Pipilo erythrophthalmus | rufous-sided towhee | G5 | S5 | P | S5 | S/S | BW4 | S/S | B/M | |
| Zonotrichia albicollis | white-throated sparrow | G5 | S5 | P | SN | S/S | BW2 | S | M/W | |
| Dolichonyx oryzivorus | bobolink | G5 | S5 | P | S2 | T/T | BW3 | R/S | B/M | |
| Icterus spurius | northern oriole | G5 | S5 | P | S5 | S/S | BW4BW5 | S/S | M | |
| Carduelis pinus | pine siskin | G5 | S5 | P | SN | S | BW1BW2 | S | M/W | |
| Carpodacus purpureus | purple finch | G5 | S5 | P | S4 | S/S | BW3 | R/S | B/M/W | |
| MAMMALS | + | |||||||||
| Neotoma magister | Allegheny woodrat | G3G4 | C2 | SH | E | S1 | E | BW1 | R | + |
| Balaenoptera borealis | sei whale | G3 | E | SZN | E | S? | E | BW2 | R | +? |
| Megaptera novaeangliae | humpback whale | G3 | E | SZN | E | SA | E | BW2 | R | + |
| Phocoena phocoena | harbor porpoise | G5 | S5 | U/SC | SN | U | BW2BW3 | R | + | |
| Physeter catodon | sperm whale | G2 | E | SN | E | SA | E | BW1? | R | + |
| Tursiops truncatus | bottle-nosed dolphin | G5 | S3 | U | SN | S | BW4 | R | + | |
| Lutra canadensis | river otter | G5 | S5 | G | S4 | BW4 | R | + | ||
| Cystophora cristata | hooded seal | G4 | SZ | U | SA | P | BW2? | R? | + | |
| Phoca groenlandica | harp seal | G5 | SZ | U | SA | P | BW2? | R? | + | |
| Phoca vitulina | harbor seal | G5 | S3 | P | SN | S | BW4 | D | + | |
| VASCULAR PLANTS | + | |||||||||
| Cystopteris protrusa | lowland fragile fern | G5 | S1 | E | S2 | BW1 | R | + | ||
| Equisetum pratense | meadow horsetail | G5 | S2 | R | S1 | E | BW2 | R | + | |
| Equisetum variegatum | variegated horsetail | G5 | C | S1 | E | BW4 | R | + | ||
| Botrychium oneidense | blunt-lobed grape-fern | G4? | S1S3 | V | S2 | BW2? | R | + | ||
| Thuja occidentalis | northern white cedar | G5 | C | S1 | E | BW4 | R? | I? | ||
